Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Nxe5 | 0.28 | 0 | Draw | | Unknown | r1b1kbnrppppqppp12N19PPPNPPPPR1BQKB1R b AHah - 0 |
2 | g3 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n16NP1PPPNPP1PR1BQKB1R b AHah - 0 |
3 | Ne4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n7N8N2PPP1PPPPR1BQKB1R b AHah - 1 |
4 | a3 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n11P4N3PPNPPPPR1BQKB1R b AHah - 0 |
5 | a4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n3P12N3PPNPPPPR1BQKB1R b AHah - 0 |
6 | Nc4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n5N10N2PPP1PPPPR1BQKB1R b AHah - 1 |
7 | b3 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n12P3N2P1PNPPPPR1BQKB1R b AHah - 0 |
8 | b4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n4P11N2P1PNPPPPR1BQKB1R b AHah - 0 |
9 | c4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n5P10N2PP1NPPPPR1BQKB1R b AHah - 0 |
10 | e3 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n15PN2PPPN1PPPR1BQKB1R b AHah - 0 |
11 | e4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n7P8N2PPPN1PPPR1BQKB1R b AHah - 0 |
12 | g4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n9P6N2PPPNPP1PR1BQKB1R b AHah - 0 |
13 | h4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n10P5N2PPPNPPP1R1BQKB1R b AHah - 0 |
14 | Nb1 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n16N2PPP1PPPPRNBQKB1R b AHah - 1 |
15 | Nb3 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n12N3N2PPP1PPPPR1BQKB1R b AHah - 1 |
16 | h3 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n16N1PPPPNPPP1R1BQKB1R b AHah - 0 |
17 | Nd4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n6N12PPPNPPPPR1BQKB1R b AHah - 1 |
18 | Ng1 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n19PPPNPPPPR1BQKBNR b AHah - 1 |
19 | Ng5 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n1N17PPPNPPPPR1BQKB1R b AHah - 1 |
20 | Nh4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n10N8PPPNPPPPR1BQKB1R b AHah - 1 |
21 | Rb1 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n16N2PPPNPPPP1RBQKB1R b Hah - 1 |
22 | Rg1 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp12n16N2PPPNPPPPR1BQKBR1 b Aah - 1 |
23 | c3 | -100.00 | 99 | Black mates in 1 | | Nd3#
| r1b1kbnrppppqppp12n13P2N2PP1NPPPPR1BQKB1R b AHah - 0 |