Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Ncb4 | 0.33 | 33 | Draw | C57 2 Knights Defence - Gruber Variation - Fegatello Attack - Fried Liver Attack | Bb3 | r1bq1b1rppp3pp4k6np4nB7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
2 | Nce7 | 1.14 | 34 | White wins | C57 2 Knights Defence - Fegatello Attack - Fried Liver Attack - Polerio Defence | d4 | r1bq1b1rppp1n1pp4k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
3 | Nd4 | 1.24 | 33 | White wins | | Qxd5+ | r1bq1b1rppp3pp4k6np5Bn6N2Q2PPPP1PPPR1B1K2R w AH - 4 |
4 | Qf6 | 2.00 | 32 | White wins | | Qxd5+ | r1b2b1rppp3pp2n1kq5np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
5 | Qd6 | 2.01 | 32 | White wins | | Bxd5+ | r1b2b1rppp3pp2nqk6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
6 | a6 | 2.60 | 32 | White wins | | Bxd5+ | r1bq1b1r1pp3ppp1n1k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 0 |
7 | Bc5 | 16.08 | 25 | White wins | | Bxd5+ | r1bq3rppp3pp2n1k5bnp5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
8 | a5 | Unknown | 0 | Unknown | | Unknown | r1bq1b1r1pp3pp2n1k3p2np5B7N2Q2PPPP1PPPR1B1K2R w AH - 0 |
9 | b5 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rp1p3pp2n1k4p1np5B7N2Q2PPPP1PPPR1B1K2R w AH - 0 |
10 | b6 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rp1p3pp1pn1k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 0 |
11 | e4 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rppp3pp2n1k6n6B1p5N2Q2PPPP1PPPR1B1K2R w AH - 0 |
12 | g5 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rppp4p2n1k6np1p3B7N2Q2PPPP1PPPR1B1K2R w AH - 0 |
13 | g6 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rppp4p2n1k1p4np5B7N2Q2PPPP1PPPR1B1K2R w AH - 0 |
14 | h5 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rppp3p3n1k6np2p2B7N2Q2PPPP1PPPR1B1K2R w AH - 0 |
15 | h6 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rppp3p3n1k2p3np5B7N2Q2PPPP1PPPR1B1K2R w AH - 0 |
16 | Na5 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rppp3pp4k3n2np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
17 | Nb8 | Unknown | 0 | Unknown | | Unknown | rnbq1b1rppp3pp4k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
18 | Bd7 | Unknown | 0 | Unknown | | Unknown | r2q1b1rpppb2pp2n1k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
19 | Ba3 | Unknown | 0 | Unknown | | Unknown | r1bq3rppp3pp2n1k6np5B5b1N2Q2PPPP1PPPR1B1K2R w AH - 4 |
20 | Bb4 | Unknown | 0 | Unknown | | Unknown | r1bq3rppp3pp2n1k6np4bB7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
21 | Be7 | Unknown | 0 | Unknown | | Unknown | r1bq3rppp1b1pp2n1k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
22 | Rb8 | Unknown | 0 | Unknown | | Unknown | 1rbq1b1rppp3pp2n1k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
23 | Rg8 | Unknown | 0 | Unknown | | Unknown | r1bq1br1ppp3pp2n1k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
24 | Qd7 | Unknown | 0 | Unknown | | Unknown | r1b2b1rpppq2pp2n1k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
25 | Qe7 | Unknown | 0 | Unknown | | Unknown | r1b2b1rppp1q1pp2n1k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
26 | Qg5 | Unknown | 0 | Unknown | | Unknown | r1b2b1rppp3pp2n1k6np1q3B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
27 | Qh4 | Unknown | 0 | Unknown | | Unknown | r1b2b1rppp3pp2n1k6np5B4q2N2Q2PPPP1PPPR1B1K2R w AH - 4 |
28 | Qe8 | Unknown | 0 | Unknown | | Unknown | r1b1qb1rppp3pp2n1k6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
29 | Kd6 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rppp3pp2nk7np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
30 | Kd7 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rpppk2pp2n8np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
31 | Ke7 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rppp1k1pp2n8np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |
32 | Bd6 | 99.96 | 99 | White mates in 3 | | Bxd5+
| r1bq3rppp3pp2nbk6np5B7N2Q2PPPP1PPPR1B1K2R w AH - 4 |