Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Qxc5 | -0.58 | 0 | Draw | | Unknown | r1bqkb1rpp2pppp5n4Q3B4n9N2PP2PPPPRN2KB1R b AHah - 0 |
2 | Bxf6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5B4p7Qn9N2PP2PPPPRN2KB1R b AHah - 0 |
3 | Nxd4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3QN12PP2PPPPRN2KB1R b AHah - 0 |
4 | a3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn4P4N3P2PPPPRN2KB1R b AHah - 0 |
5 | a4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B1P1Qn9N3P2PPPPRN2KB1R b AHah - 0 |
6 | b3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn5P3N2P3PPPPRN2KB1R b AHah - 0 |
7 | b4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B2PQn9N2P3PPPPRN2KB1R b AHah - 0 |
8 | e3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn8PN2PP3PPPRN2KB1R b AHah - 0 |
9 | e4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3QnP8N2PP3PPPRN2KB1R b AHah - 0 |
10 | g3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn9NP1PP2PP1PRN2KB1R b AHah - 0 |
11 | g4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn2P6N2PP2PP1PRN2KB1R b AHah - 0 |
12 | h3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn9N1PPP2PPP1RN2KB1R b AHah - 0 |
13 | h4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn3P5N2PP2PPP1RN2KB1R b AHah - 0 |
14 | Na3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn4N4N2PP2PPPPR3KB1R b AHah - 1 |
15 | Nbd2 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn9N2PP1NPPPPR3KB1R b AHah - 1 |
16 | Nfd2 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn12PP1NPPPPRN2KB1R b AHah - 1 |
17 | Ne5 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p1N1B3Qn12PP2PPPPRN2KB1R b AHah - 1 |
18 | Ng1 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn12PP2PPPPRN2KBNR b AHah - 1 |
19 | Nh4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn3N8PP2PPPPRN2KB1R b AHah - 1 |
20 | Bc1 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p7Qn9N2PP2PPPPRNB1KB1R b AHah - 1 |
21 | Bd2 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p7Qn9N2PP1BPPPPRN2KB1R b AHah - 1 |
22 | Be3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p7Qn8BN2PP2PPPPRN2KB1R b AHah - 1 |
23 | Bf4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p7Qn1B7N2PP2PPPPRN2KB1R b AHah - 1 |
24 | Bh4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p7Qn3B5N2PP2PPPPRN2KB1R b AHah - 1 |
25 | Bh6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n1B2p7Qn9N2PP2PPPPRN2KB1R b AHah - 1 |
26 | Rg1 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn9N2PP2PPPPRN2KBR1 b Aah - 1 |
27 | Qb3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B4n5Q3N2PP2PPPPRN2KB1R b AHah - 1 |
28 | Qb4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B2Q1n9N2PP2PPPPRN2KB1R b AHah - 1 |
29 | Qa4+ | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B1Q2n9N2PP2PPPPRN2KB1R b AHah - 1 |
30 | Qb5+ | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n3Qp3B4n9N2PP2PPPPRN2KB1R b AHah - 1 |
31 | Qa6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2ppppQ4n4p3B4n9N2PP2PPPPRN2KB1R b AHah - 1 |
32 | Qc1 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B4n9N2PP2PPPPRNQ1KB1R b AHah - 1 |
33 | Qc2 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B4n9N2PPQ1PPPPRN2KB1R b AHah - 1 |
34 | Qc3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B4n6Q2N2PP2PPPPRN2KB1R b AHah - 1 |
35 | Qd3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B4n7Q1N2PP2PPPPRN2KB1R b AHah - 1 |
36 | Qxd4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B4Q9N2PP2PPPPRN2KB1R b AHah - 0 |
37 | Qd5 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4pQ2B4n9N2PP2PPPPRN2KB1R b AHah - 1 |
38 | Qe6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp4Qn4p3B4n9N2PP2PPPPRN2KB1R b AHah - 1 |
39 | Qxf7+ | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pQpp5n4p3B4n9N2PP2PPPPRN2KB1R b AHah - 0 |
40 | Kd1 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn9N2PP2PPPPRN1K1B1R b ah - 1 |
41 | Kd2 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp2pppp5n4p3B3Qn9N2PP1KPPPPRN3B1R b ah - 1 |
42 | Nc3 | -100.00 | 99 | Black mates in 1 | | Nc2#
| r1bqkb1rpp2pppp5n4p3B3Qn6N2N2PP2PPPPR3KB1R b AHah - 1 |