Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Qxg5 | -0.93 | 0 | Draw | | Unknown | r1b1kb1rppp2ppp2n8np1q3B10Q2PPPP1PPPRNB1K2R w AHah - 0 |
2 | a5 | Unknown | 0 | Unknown | | Unknown | r1bqkb1r1pp2ppp2n5p2np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 0 |
3 | a6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1r1pp2pppp1n8np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 0 |
4 | b5 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rp1p2ppp2n6p1np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 0 |
5 | b6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rp1p2ppp1pn8np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 0 |
6 | e4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2ppp2n8n2N3B1p8Q2PPPP1PPPRNB1K2R w AHah - 0 |
7 | f5 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp3pp2n8nppN3B10Q2PPPP1PPPRNB1K2R w AHah - 0 |
8 | f6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp3pp2n2p5np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 0 |
9 | g6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2p1p2n3p4np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 0 |
10 | h5 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2pp3n8np1Np2B10Q2PPPP1PPPRNB1K2R w AHah - 0 |
11 | h6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2pp3n4p3np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 0 |
12 | Na5 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2ppp8n2np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
13 | Ncb4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2ppp11np1N2nB10Q2PPPP1PPPRNB1K2R w AHah - 2 |
14 | Nb8 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp2ppp11np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
15 | Nd4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2ppp11np1N3Bn9Q2PPPP1PPPRNB1K2R w AHah - 2 |
16 | Nce7 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp1nppp11np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
17 | Ndb4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2ppp2n9p1N2nB10Q2PPPP1PPPRNB1K2R w AHah - 2 |
18 | Nb6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2ppp1nn9p1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
19 | Nc3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2ppp2n9p1N3B7n2Q2PPPP1PPPRNB1K2R w AHah - 2 |
20 | Ne3 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2ppp2n9p1N3B9nQ2PPPP1PPPRNB1K2R w AHah - 2 |
21 | Nde7 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp1nppp2n9p1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
22 | Nf4 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2ppp2n9p1N3B2n7Q2PPPP1PPPRNB1K2R w AHah - 2 |
23 | Nf6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppp2ppp2n2n6p1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
24 | Bd7 | Unknown | 0 | Unknown | | Unknown | r2qkb1rpppb1ppp2n8np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
25 | Be6 | Unknown | 0 | Unknown | | Unknown | r2qkb1rppp2ppp2n1b6np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
26 | Bf5 | Unknown | 0 | Unknown | | Unknown | r2qkb1rppp2ppp2n8npbN3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
27 | Bg4 | Unknown | 0 | Unknown | | Unknown | r2qkb1rppp2ppp2n8np1N3B3b6Q2PPPP1PPPRNB1K2R w AHah - 2 |
28 | Bh3 | Unknown | 0 | Unknown | | Unknown | r2qkb1rppp2ppp2n8np1N3B10Q1bPPPP1PPPRNB1K2R w AHah - 2 |
29 | Ba3 | Unknown | 0 | Unknown | | Unknown | r1bqk2rppp2ppp2n8np1N3B5b4Q2PPPP1PPPRNB1K2R w AHah - 2 |
30 | Bb4 | Unknown | 0 | Unknown | | Unknown | r1bqk2rppp2ppp2n8np1N2bB10Q2PPPP1PPPRNB1K2R w AHah - 2 |
31 | Bc5 | Unknown | 0 | Unknown | | Unknown | r1bqk2rppp2ppp2n7bnp1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
32 | Bd6 | Unknown | 0 | Unknown | | Unknown | r1bqk2rppp2ppp2nb7np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
33 | Rb8 | Unknown | 0 | Unknown | | Unknown | 1rbqkb1rppp2ppp2n8np1N3B10Q2PPPP1PPPRNB1K2R w AHh - 2 |
34 | Rg8 | Unknown | 0 | Unknown | | Unknown | r1bqkbr1ppp2ppp2n8np1N3B10Q2PPPP1PPPRNB1K2R w AHa - 2 |
35 | Qd6 | Unknown | 0 | Unknown | | Unknown | r1b1kb1rppp2ppp2nq7np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
36 | Qd7 | Unknown | 0 | Unknown | | Unknown | r1b1kb1rpppq1ppp2n8np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
37 | Qe7 | Unknown | 0 | Unknown | | Unknown | r1b1kb1rppp1qppp2n8np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
38 | Qf6 | Unknown | 0 | Unknown | | Unknown | r1b1kb1rppp2ppp2n2q5np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |
39 | Kd7 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rpppk1ppp2n8np1N3B10Q2PPPP1PPPRNB1K2R w AH - 2 |
40 | Ke7 | Unknown | 0 | Unknown | | Unknown | r1bq1b1rppp1kppp2n8np1N3B10Q2PPPP1PPPRNB1K2R w AH - 2 |
41 | Be7 | 99.92 | 14 | White mates in 5 | | Qxf7+
| r1bqk2rppp1bppp2n8np1N3B10Q2PPPP1PPPRNB1K2R w AHah - 2 |