Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | d6 | 0.25 | 14 | Draw | B32 Sicilian Defence - Open Variation - Labourdonnais-Löwenthal Variation - Kalashnikov Variation | c4 | r1bqkbnrpp3ppp2np5N2p7P11PPP2PPPRNBQKB1R w AHah - 0 |
2 | a6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnr1p1p1pppp1n6N2p7P11PPP2PPPRNBQKB1R w AHah - 0 |
3 | Nf6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp1p1ppp2n2n3N2p7P11PPP2PPPRNBQKB1R w AHah - 2 |
4 | a5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnr1p1p1ppp2n5pN2p7P11PPP2PPPRNBQKB1R w AHah - 0 |
5 | h6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p1pp3n4p1N2p7P11PPP2PPPRNBQKB1R w AHah - 0 |
6 | Bc5 | Unknown | 0 | Unknown | | Unknown | r1bqk1nrpp1p1ppp2n6Nb1p7P11PPP2PPPRNBQKB1R w AHah - 2 |
7 | Qa5+ | Unknown | 0 | Unknown | | Unknown | r1b1kbnrpp1p1ppp2n5qN2p7P11PPP2PPPRNBQKB1R w AHah - 2 |
8 | Bb4+ | Unknown | 0 | Unknown | | Unknown | r1bqk1nrpp1p1ppp2n6N2p4b2P11PPP2PPPRNBQKB1R w AHah - 2 |
9 | b6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrp2p1ppp1pn6N2p7P11PPP2PPPRNBQKB1R w AHah - 0 |
10 | d5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp3ppp2n6N1pp7P11PPP2PPPRNBQKB1R w AHah - 0 |
11 | f5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p2pp2n6N2pp6P11PPP2PPPRNBQKB1R w AHah - 0 |
12 | f6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p2pp2n2p3N2p7P11PPP2PPPRNBQKB1R w AHah - 0 |
13 | g5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p1p1p2n6N2p1p5P11PPP2PPPRNBQKB1R w AHah - 0 |
14 | g6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p1p1p2n3p2N2p7P11PPP2PPPRNBQKB1R w AHah - 0 |
15 | h5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p1pp3n6N2p2p4P11PPP2PPPRNBQKB1R w AHah - 0 |
16 | Na5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p1ppp8nN2p7P11PPP2PPPRNBQKB1R w AHah - 2 |
17 | Nb4 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p1ppp9N2p4n2P11PPP2PPPRNBQKB1R w AHah - 2 |
18 | Nb8 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpp1p1ppp9N2p7P11PPP2PPPRNBQKB1R w AHah - 2 |
19 | Nd4 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p1ppp9N2p6nP11PPP2PPPRNBQKB1R w AHah - 2 |
20 | Nce7 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1pnppp9N2p7P11PPP2PPPRNBQKB1R w AHah - 2 |
21 | Nh6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpp1p1ppp2n4n1N2p7P11PPP2PPPRNBQKB1R w AHah - 2 |
22 | Ba3 | Unknown | 0 | Unknown | | Unknown | r1bqk1nrpp1p1ppp2n6N2p7P3b7PPP2PPPRNBQKB1R w AHah - 2 |
23 | Bd6 | Unknown | 0 | Unknown | | Unknown | r1bqk1nrpp1p1ppp2nb5N2p7P11PPP2PPPRNBQKB1R w AHah - 2 |
24 | Be7 | Unknown | 0 | Unknown | | Unknown | r1bqk1nrpp1pbppp2n6N2p7P11PPP2PPPRNBQKB1R w AHah - 2 |
25 | Rb8 | Unknown | 0 | Unknown | | Unknown | 1rbqkbnrpp1p1ppp2n6N2p7P11PPP2PPPRNBQKB1R w AHh - 2 |
26 | Qb6 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrpp1p1ppp1qn6N2p7P11PPP2PPPRNBQKB1R w AHah - 2 |
27 | Qc7 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppqp1ppp2n6N2p7P11PPP2PPPRNBQKB1R w AHah - 2 |
28 | Ke7 | Unknown | 0 | Unknown | | Unknown | r1bq1bnrpp1pkppp2n6N2p7P11PPP2PPPRNBQKB1R w AH - 2 |
29 | Nge7 | 100.00 | 99 | White mates in 1 | | Nd6#
| r1bqkb1rpp1pnppp2n6N2p7P11PPP2PPPRNBQKB1R w AHah - 2 |