Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Nf4 | 0.19 | 0 | Draw | | Unknown | r1bqkbnrpp2pppp3p6p1n7PN4P3P1PP1P1P1PRNBQKB1R b AHah - 2 |
2 | d3 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P5PP2P1PP2NP1PRNBQKB1R b AHah - 0 |
3 | d4 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n6PP5P3P1PP2NP1PRNBQKB1R b AHah - 0 |
4 | Bg2 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P5P3P1PP1PNPBPRNBQK2R b AHah - 2 |
5 | Bh3 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P5P3PBPP1PNP1PRNBQK2R b AHah - 2 |
6 | Qc2 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P5P3P1PPQPNP1PRNB1KB1R b AHah - 2 |
7 | Qb3 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P4QP3P1PP1PNP1PRNB1KB1R b AHah - 2 |
8 | Qa4+ | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n3Q3P5P3P1PP1PNP1PRNB1KB1R b AHah - 2 |
9 | Nd4 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n6NP5P3P1PP1P1P1PRNBQKB1R b AHah - 2 |
10 | Ng1 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P5P3P1PP1P1P1PRNBQKBNR b AHah - 2 |
11 | a3 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P3P1P3P2P1PNP1PRNBQKB1R b AHah - 0 |
12 | a4 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n3P3P5P3P2P1PNP1PRNBQKB1R b AHah - 0 |
13 | b3 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P4PP3P1P2PNP1PRNBQKB1R b AHah - 0 |
14 | b4 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n4P2P5P3P1P2PNP1PRNBQKB1R b AHah - 0 |
15 | c4 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n5P1P9P1PP1PNP1PRNBQKB1R b AHah - 0 |
16 | f3 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P5P2PP1PP1PN2PRNBQKB1R b AHah - 0 |
17 | g4 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P1P3P5PP1PNP1PRNBQKB1R b AHah - 0 |
18 | h3 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P5P3PPPP1PNP2RNBQKB1R b AHah - 0 |
19 | h4 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P2P2P3P1PP1PNP2RNBQKB1R b AHah - 0 |
20 | Na3 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P3N1P3P1PP1PNP1PR1BQKB1R b AHah - 2 |
21 | Rg1 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp2pppp3p6p1n7P5P3P1PP1PNP1PRNBQKBR1 b Aah - 2 |
22 | f4 | -100.00 | 99 | Black mates in 1 | | Nd3#
| r1bqkbnrpp2pppp3p6p1n7PP4P3P1PP1PN2PRNBQKB1R b AHah - 0 |