Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Qf6 | 0.41 | 0 | Draw | | Unknown | r1b1kbnrpppp1ppp5q12BpP8Q2PPPP1PPPRNB1K2R w AHah - 2 |
2 | Nf6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpppp1ppp5n12BpP8Q2PPPP1PPPRNB1K2R w AHah - 2 |
3 | d5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrppp2ppp11p6BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
4 | Qe7 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrppppqppp18BpP8Q2PPPP1PPPRNB1K2R w AHah - 2 |
5 | a5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnr1ppp1ppp8p9BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
6 | a6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnr1ppp1pppp17BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
7 | b5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrp1pp1ppp9p8BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
8 | b6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrp1pp1ppp1p16BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
9 | c5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p1ppp10p7BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
10 | c6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpp1p1ppp2p15BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
11 | d3 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpppp1ppp18B1P6p1Q2PPPP1PPPRNB1K2R w AHah - 0 |
12 | d6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrppp2ppp3p14BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
13 | f5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpppp2pp13p4BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
14 | f6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpppp2pp5p12BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
15 | g5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpppp1p1p14p3BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
16 | g6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpppp1p1p6p11BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
17 | h5 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpppp1pp16p2BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
18 | h6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpppp1pp8p10BpP8Q2PPPP1PPPRNB1K2R w AHah - 0 |
19 | Ne7 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rppppnppp18BpP8Q2PPPP1PPPRNB1K2R w AHah - 2 |
20 | Nh6 | Unknown | 0 | Unknown | | Unknown | r1bqkb1rpppp1ppp7n10BpP8Q2PPPP1PPPRNB1K2R w AHah - 2 |
21 | Ba3 | Unknown | 0 | Unknown | | Unknown | r1bqk1nrpppp1ppp18BpP3b4Q2PPPP1PPPRNB1K2R w AHah - 2 |
22 | Bc5 | Unknown | 0 | Unknown | | Unknown | r1bqk1nrpppp1ppp10b7BpP8Q2PPPP1PPPRNB1K2R w AHah - 2 |
23 | Bd6 | Unknown | 0 | Unknown | | Unknown | r1bqk1nrpppp1ppp3b14BpP8Q2PPPP1PPPRNB1K2R w AHah - 2 |
24 | Be7 | Unknown | 0 | Unknown | | Unknown | r1bqk1nrppppbppp18BpP8Q2PPPP1PPPRNB1K2R w AHah - 2 |
25 | Rb8 | Unknown | 0 | Unknown | | Unknown | 1rbqkbnrpppp1ppp18BpP8Q2PPPP1PPPRNB1K2R w AHh - 2 |
26 | Qg5 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrpppp1ppp14q3BpP8Q2PPPP1PPPRNB1K2R w AHah - 2 |
27 | Qh4 | Unknown | 0 | Unknown | | Unknown | r1b1kbnrpppp1ppp18BpP2q5Q2PPPP1PPPRNB1K2R w AHah - 2 |
28 | Ke7 | Unknown | 0 | Unknown | | Unknown | r1bq1bnrppppkppp18BpP8Q2PPPP1PPPRNB1K2R w AH - 2 |
29 | Bb4 | 100.00 | 99 | White mates in 1 | | Qxf7#
| r1bqk1nrpppp1ppp17bBpP8Q2PPPP1PPPRNB1K2R w AHah - 2 |