Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Nc3 | 0.21 | 38 | Draw | B01 King's Pawn - Centre Countergambit - Mieses-Kotroc Gambit | Qd8 | rnb1kbnrppp1pppp11q14N5PPPP1PPPR1BQKBNR b AHah - 1 |
2 | h3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q19PPPPP1PP1RNBQKBNR b AHah - 0 |
3 | Nf3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q17N2PPPP1PPPRNBQKB1R b AHah - 1 |
4 | d4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q7P12PPP2PPPRNBQKBNR b AHah - 0 |
5 | c4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q6P13PP1P1PPPRNBQKBNR b AHah - 0 |
6 | Qf3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q17Q2PPPP1PPPRNB1KBNR b AHah - 1 |
7 | Ne2 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q20PPPPNPPPRNBQKB1R b AHah - 1 |
8 | a3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q12P8PPP1PPPRNBQKBNR b AHah - 0 |
9 | a4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q4P16PPP1PPPRNBQKBNR b AHah - 0 |
10 | b3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q13P6P1PP1PPPRNBQKBNR b AHah - 0 |
11 | b4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q5P14P1PP1PPPRNBQKBNR b AHah - 0 |
12 | c3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q14P5PP1P1PPPRNBQKBNR b AHah - 0 |
13 | d3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q15P4PPP2PPPRNBQKBNR b AHah - 0 |
14 | f3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q17P2PPPP2PPRNBQKBNR b AHah - 0 |
15 | f4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q9P10PPPP2PPRNBQKBNR b AHah - 0 |
16 | g3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q18P1PPPP1P1PRNBQKBNR b AHah - 0 |
17 | g4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q10P9PPPP1P1PRNBQKBNR b AHah - 0 |
18 | h4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q11P8PPPP1PP1RNBQKBNR b AHah - 0 |
19 | Na3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q12N7PPPP1PPPR1BQKBNR b AHah - 1 |
20 | Nh3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q19NPPPP1PPPRNBQKB1R b AHah - 1 |
21 | Ba6 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1ppppB10q20PPPP1PPPRNBQK1NR b AHah - 1 |
22 | Bb5+ | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp9B1q20PPPP1PPPRNBQK1NR b AHah - 1 |
23 | Bc4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q6B13PPPP1PPPRNBQK1NR b AHah - 1 |
24 | Bd3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q15B4PPPP1PPPRNBQK1NR b AHah - 1 |
25 | Be2 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q20PPPPBPPPRNBQK1NR b AHah - 1 |
26 | Qe2 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q20PPPPQPPPRNB1KBNR b AHah - 1 |
27 | Qg4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q10Q9PPPP1PPPRNB1KBNR b AHah - 1 |
28 | Qh5 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrppp1pppp11q3Q16PPPP1PPPRNB1KBNR b AHah - 1 |
29 | Ke2 | -100.00 | 99 | Black mates in 1 | | Qe4#
| rnb1kbnrppp1pppp11q20PPPPKPPPRNBQ1BNR b ah - 1 |