Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | g3 | 0.66 | 0 | Draw | | Unknown | rnbqk1nrppp2p1p3b10p14NP1PPPPP2PRNBQKB1R b AHah - 0 |
2 | d4 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p4P9N2PPP1P1PPRNBQKB1R b AHah - 0 |
3 | d3 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p12P1N2PPP1P1PPRNBQKB1R b AHah - 0 |
4 | c3 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p11P2N2PP1PP1PPRNBQKB1R b AHah - 0 |
5 | e4 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p5P8N2PPPP2PPRNBQKB1R b AHah - 0 |
6 | e3 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p13PN2PPPP2PPRNBQKB1R b AHah - 0 |
7 | a3 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p9P4N3PPPP1PPRNBQKB1R b AHah - 0 |
8 | a4 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p1P12N3PPPP1PPRNBQKB1R b AHah - 0 |
9 | g3 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p14NP1PPPPP2PRNBQKB1R b AHah - 0 |
10 | b3 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p10P3N2P1PPP1PPRNBQKB1R b AHah - 0 |
11 | b4 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p2P11N2P1PPP1PPRNBQKB1R b AHah - 0 |
12 | c4 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p3P10N2PP1PP1PPRNBQKB1R b AHah - 0 |
13 | g4 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p7P6N2PPPPP2PRNBQKB1R b AHah - 0 |
14 | Na3 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p9N4N2PPPPP1PPR1BQKB1R b AHah - 1 |
15 | Nc3 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p11N2N2PPPPP1PPR1BQKB1R b AHah - 1 |
16 | Nd4 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p4N12PPPPP1PPRNBQKB1R b AHah - 1 |
17 | Ne5 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b8N1p17PPPPP1PPRNBQKB1R b AHah - 1 |
18 | Ng1 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p17PPPPP1PPRNBQKBNR b AHah - 1 |
19 | Nxg5 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10N17PPPPP1PPRNBQKB1R b AHah - 0 |
20 | Nh4 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p8N8PPPPP1PPRNBQKB1R b AHah - 1 |
21 | Rg1 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p14N2PPPPP1PPRNBQKBR1 b Aah - 1 |
22 | Kf2 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppp2p1p3b10p14N2PPPPPKPPRNBQ1B1R b ah - 1 |
23 | h3 | -100.00 | 99 | Black mates in 1 | | Bg3#
| rnbqk1nrppp2p1p3b10p14N1PPPPPP1P1RNBQKB1R b AHah - 0 |
24 | h4 | -100.00 | 99 | Black mates in 1 | | Bg3#
| rnbqk1nrppp2p1p3b10p8P5N2PPPPP1P1RNBQKB1R b AHah - 0 |