Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Nc4 | -7.12 | 0 | Black wins | | Unknown | rnbqk2rppppbppp12P5N9nN1PPPP1PPP1R1BQKB1R b AHah - 2 |
2 | b3 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P12P2nN1PP1PNPPP1R1BQKB1R b AHah - 0 |
3 | a3 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P11P3nN1P1PPNPPP1R1BQKB1R b AHah - 0 |
4 | a4 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P3P11nN1P1PPNPPP1R1BQKB1R b AHah - 0 |
5 | b3 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P12P2nN1PP1PNPPP1R1BQKB1R b AHah - 0 |
6 | b4 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P4P10nN1PP1PNPPP1R1BQKB1R b AHah - 0 |
7 | c3 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P13P1nN1PPP1NPPP1R1BQKB1R b AHah - 0 |
8 | c4 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P5P9nN1PPP1NPPP1R1BQKB1R b AHah - 0 |
9 | g3 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P15nNPPPPPNPP2R1BQKB1R b AHah - 0 |
10 | g4 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P9P5nN1PPPPNPP2R1BQKB1R b AHah - 0 |
11 | h4 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P10P4nN2PPPNPPP1R1BQKB1R b AHah - 0 |
12 | Nb1 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P15nN1PPPP1PPP1RNBQKB1R b AHah - 2 |
13 | Nb3 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P12N2nN1PPPP1PPP1R1BQKB1R b AHah - 2 |
14 | Ne4 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P7N7nN1PPPP1PPP1R1BQKB1R b AHah - 2 |
15 | Nd4 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P6N8n2PPPPNPPP1R1BQKB1R b AHah - 2 |
16 | Ng1 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P15n2PPPPNPPP1R1BQKBNR b AHah - 2 |
17 | Ng5 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P1N13n2PPPPNPPP1R1BQKB1R b AHah - 2 |
18 | Nh2 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P15n2PPPPNPPPNR1BQKB1R b AHah - 2 |
19 | Nh4 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P10N4n2PPPPNPPP1R1BQKB1R b AHah - 2 |
20 | Rb1 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P15nN1PPPPNPPP2RBQKB1R b Hah - 2 |
21 | Rg1 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P15nN1PPPPNPPP1R1BQKBR1 b Aah - 2 |
22 | Rh2 | Unknown | 0 | Unknown | | Unknown | rnbqk2rppppbppp12P15nN1PPPPNPPPRR1BQKB2 b Aah - 2 |
23 | fxe3 | -99.96 | 99 | Black mates in 3 | | Bh4+
| rnbqk2rppppbppp12P15PN1PPPPNP1P1R1BQKB1R b AHah - 0 |