Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | d4 | 0.21 | 0 | Draw | | Unknown | rnbqkb1rpp1ppppp10p1P4nPP12PP2NPPPRNBQKB1R b AHah - 0 |
2 | d3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP8P4PP2NPPPRNBQKB1R b AHah - 0 |
3 | Qa4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P3QnP13PP1PNPPPRNB1KB1R b AHah - 2 |
4 | Qb3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP6Q6PP1PNPPPRNB1KB1R b AHah - 2 |
5 | Nec3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP7N5PP1P1PPPRNBQKB1R b AHah - 2 |
6 | Nd4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nPN12PP1P1PPPRNBQKB1R b AHah - 2 |
7 | Nf4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP2N10PP1P1PPPRNBQKB1R b AHah - 2 |
8 | Ng1 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP13PP1P1PPPRNBQKBNR b AHah - 2 |
9 | Ng3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP11N1PP1P1PPPRNBQKB1R b AHah - 2 |
10 | Qc2 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP13PPQPNPPPRNB1KB1R b AHah - 2 |
11 | a3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP5P8P1PNPPPRNBQKB1R b AHah - 0 |
12 | a4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P3PnP14P1PNPPPRNBQKB1R b AHah - 0 |
13 | b3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP6P6P2PNPPPRNBQKB1R b AHah - 0 |
14 | e6 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp4P5p6nP13PP1PNPPPRNBQKB1R b AHah - 0 |
15 | f3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP10P2PP1PN1PPRNBQKB1R b AHah - 0 |
16 | f4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP2P10PP1PN1PPRNBQKB1R b AHah - 0 |
17 | g3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP11P1PP1PNP1PRNBQKB1R b AHah - 0 |
18 | g4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP3P9PP1PNP1PRNBQKB1R b AHah - 0 |
19 | h3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP12PPP1PNPP1RNBQKB1R b AHah - 0 |
20 | h4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP4P8PP1PNPP1RNBQKB1R b AHah - 0 |
21 | Na3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP5N7PP1PNPPPR1BQKB1R b AHah - 2 |
22 | Rg1 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpp1ppppp10p1P4nP13PP1PNPPPRNBQKBR1 b Aah - 2 |
23 | Nbc3 | -100.00 | 99 | Black mates in 1 | | Nd3#
| rnbqkb1rpp1ppppp10p1P4nP7N5PP1PNPPPR1BQKB1R b AHah - 2 |