Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | d4 | 0.65 | 0 | Draw | | Unknown | rnbqkb1rppp1pppp10npP6P12PPP1NPPPR1BQKBNR b AHah - 0 |
2 | Nc3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP13N5PPPP1PPPR1BQKBNR b AHah - 4 |
3 | e6 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp4P5np20PPPPNPPPR1BQKBNR b AHah - 0 |
4 | a3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP11P8PPPNPPPR1BQKBNR b AHah - 0 |
5 | a4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP3P16PPPNPPPR1BQKBNR b AHah - 0 |
6 | b3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP12P6P1PPNPPPR1BQKBNR b AHah - 0 |
7 | b4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP4P14P1PPNPPPR1BQKBNR b AHah - 0 |
8 | d3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP14P4PPP1NPPPR1BQKBNR b AHah - 0 |
9 | f3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP16P2PPPPN1PPR1BQKBNR b AHah - 0 |
10 | f4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP8P10PPPPN1PPR1BQKBNR b AHah - 0 |
11 | g3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP17P1PPPPNP1PR1BQKBNR b AHah - 0 |
12 | g4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP9P9PPPPNP1PR1BQKBNR b AHah - 0 |
13 | h3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP18PPPPPNPP1R1BQKBNR b AHah - 0 |
14 | h4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP10P8PPPPNPP1R1BQKBNR b AHah - 0 |
15 | Nd4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP6N12PPPP1PPPR1BQKBNR b AHah - 4 |
16 | Nf4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP8N10PPPP1PPPR1BQKBNR b AHah - 4 |
17 | Ng3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP17N1PPPP1PPPR1BQKBNR b AHah - 4 |
18 | Nf3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP16N2PPPPNPPPR1BQKB1R b AHah - 4 |
19 | Nh3 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP18NPPPPNPPPR1BQKB1R b AHah - 4 |
20 | Rb1 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP19PPPPNPPP1RBQKBNR b Hah - 4 |
21 | c3 | -100.00 | 99 | Black mates in 1 | | Nd3#
| rnbqkb1rppp1pppp10npP13P5PP1PNPPPR1BQKBNR b AHah - 0 |
22 | c4 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppp1pppp10npP5P13PP1PNPPPR1BQKBNR b AHah - 0 |