Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | f4 | -0.21 | 14 | Draw | | exf4 | rnbqkbnrpppp1ppp12p8P5P4PPP1P1PPRNBQKBNR b AHah - 0 |
2 | e4 | -0.07 | 35 | Draw | C20 King's Pawn - Leonardis Opening | Nc6 | rnbqkbnrpppp1ppp12p7P6P4PPP2PPPRNBQKBNR b AHah - 0 |
3 | a3 | -0.49 | 24 | Draw | A00 | d5 | rnbqkbnrpppp1ppp12p11P2P5PP1PPPPRNBQKBNR b AHah - 0 |
4 | a4 | -0.44 | 9 | Draw | A00 | d5 | rnbqkbnrpppp1ppp12p3P10P5PP1PPPPRNBQKBNR b AHah - 0 |
5 | b3 | -0.22 | 33 | Draw | | g6 | rnbqkbnrpppp1ppp12p12P1P4P1P1PPPPRNBQKBNR b AHah - 0 |
6 | b4 | -1.00 | 9 | Black wins | A00 | Bxb4+ | rnbqkbnrpppp1ppp12p4P9P4P1P1PPPPRNBQKBNR b AHah - 0 |
7 | c3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p13PP4PP2PPPPRNBQKBNR b AHah - 0 |
8 | c4 | -0.02 | 30 | Draw | A20 English Opening - Bremen Defence | Nf6 | rnbqkbnrpppp1ppp12p5P8P4PP2PPPPRNBQKBNR b AHah - 0 |
9 | d4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p6P12PPP1PPPPRNBQKBNR b AHah - 0 |
10 | e3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p14PP3PPP2PPPRNBQKBNR b AHah - 0 |
11 | f3 | 0.00 | 9 | Draw | A00 | d5 | rnbqkbnrpppp1ppp12p14P1P2PPP1P1PPRNBQKBNR b AHah - 0 |
12 | g3 | 0.00 | 9 | Draw | A00 Benko Opening | d5 | rnbqkbnrpppp1ppp12p14P2P1PPP1PP1PRNBQKBNR b AHah - 0 |
13 | g4 | -1.08 | 27 | Black wins | | Nc6 | rnbqkbnrpppp1ppp12p9P4P4PPP1PP1PRNBQKBNR b AHah - 0 |
14 | h3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p14P3PPPP1PPP1RNBQKBNR b AHah - 0 |
15 | h4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p10P3P4PPP1PPP1RNBQKBNR b AHah - 0 |
16 | Na3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p11N2P4PPP1PPPPR1BQKBNR b AHah - 1 |
17 | Nc3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p13NP4PPP1PPPPR1BQKBNR b AHah - 1 |
18 | Nd2 | 0.00 | 0 | Draw | A00 Mieses Opening - Reversed Rat Variation - Valencia Opening |
| rnbqkbnrpppp1ppp12p14P4PPPNPPPPR1BQKBNR b AHah - 1 |
19 | Nf3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p14P1N2PPP1PPPPRNBQKB1R b AHah - 1 |
20 | Nh3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p14P3NPPP1PPPPRNBQKB1R b AHah - 1 |
21 | Bd2 | 0.00 | 0 | Draw | A00 Mieses Opening - Reversed Rat Variation - Valencia Opening |
| rnbqkbnrpppp1ppp12p14P4PPPBPPPPRN1QKBNR b AHah - 1 |
22 | Be3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p14PB3PPP1PPPPRN1QKBNR b AHah - 1 |
23 | Bf4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p8B5P4PPP1PPPPRN1QKBNR b AHah - 1 |
24 | Bg5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p1B12P4PPP1PPPPRN1QKBNR b AHah - 1 |
25 | Bh6 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp7B4p14P4PPP1PPPPRN1QKBNR b AHah - 1 |
26 | Qd2 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p14P4PPPQPPPPRNB1KBNR b AHah - 1 |
27 | Kd2 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p14P4PPPKPPPPRNBQ1BNR b ah - 1 |