Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | e3 | 0.00 | 0 | Draw | | Unknown | rnbqkbnrpppp1ppp12p15P2PPPPP1PP1RNBQKBNR b AHah - 0 |
2 | a3 | -0.23 | 38 | Draw | A00 Clemenz Opening - Global Opening | d5 | rnbqkbnrpppp1ppp12p11P6P1PPPPPP1RNBQKBNR b AHah - 0 |
3 | a4 | -0.44 | 9 | Draw | A00 | d5 | rnbqkbnrpppp1ppp12p3P14P1PPPPPP1RNBQKBNR b AHah - 0 |
4 | b3 | -0.22 | 32 | Draw | | d5 | rnbqkbnrpppp1ppp12p12P5PP1PPPPP1RNBQKBNR b AHah - 0 |
5 | b4 | -0.79 | 9 | Draw | A00 | Bxb4 | rnbqkbnrpppp1ppp12p4P13PP1PPPPP1RNBQKBNR b AHah - 0 |
6 | c3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p13P4PPP1PPPP1RNBQKBNR b AHah - 0 |
7 | c4 | -0.62 | 9 | Draw | | Nf6 | rnbqkbnrpppp1ppp12p5P12PPP1PPPP1RNBQKBNR b AHah - 0 |
8 | d3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p14P3PPPP1PPP1RNBQKBNR b AHah - 0 |
9 | d4 | -0.30 | 14 | Draw | | exd4 | rnbqkbnrpppp1ppp12p6P11PPPP1PPP1RNBQKBNR b AHah - 0 |
10 | e4 | -0.37 | 31 | Draw | C20 King's Pawn - Morphy Opening | Nf6 | rnbqkbnrpppp1ppp12p7P10PPPPP1PP1RNBQKBNR b AHah - 0 |
11 | f3 | -99.98 | 99 | Black mates in 2 | A00 | Qh4+ | rnbqkbnrpppp1ppp12p16P1PPPPPP1P1RNBQKBNR b AHah - 0 |
12 | f4 | -99.98 | 99 | Black mates in 2 | | Qh4+
| rnbqkbnrpppp1ppp12p8P9PPPPPP1P1RNBQKBNR b AHah - 0 |
13 | g3 | 0.00 | 9 | Draw | A00 | Nf6 | rnbqkbnrpppp1ppp12p17PPPPPPPP2RNBQKBNR b AHah - 0 |
14 | g4 | -1.68 | 29 | Black wins | A00 Grob Attack - Macho Variation | Nc6 | rnbqkbnrpppp1ppp12p9P8PPPPPPP2RNBQKBNR b AHah - 0 |
15 | h4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p10P8PPPPPPP1RNBQKBNR b AHah - 0 |
16 | Na3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p11N6PPPPPPPP1R1BQKBNR b AHah - 1 |
17 | Nc3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p13N4PPPPPPPP1R1BQKBNR b AHah - 1 |
18 | Nf3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p16N1PPPPPPPP1RNBQKB1R b AHah - 1 |
19 | Rh2 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p18PPPPPPPPRRNBQKBN1 b Aah - 1 |