Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Nc6 | -0.25 | 36 | Draw | C20 King's Pawn - Wayward Queen Attack | Bc4 | r1bqkbnrpppp1ppp2n9p2Q4P11PPPP1PPPRNB1KBNR w AHah - 2 |
2 | d6 | -0.14 | 35 | Draw | | Bc4 | rnbqkbnrppp2ppp3p8p2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
3 | Qe7 | -0.04 | 16 | Draw | | Nc3 | rnb1kbnrppppqppp12p2Q4P11PPPP1PPPRNB1KBNR w AHah - 2 |
4 | Nf6 | 0.33 | 21 | Draw | C20 King's Pawn - Wayward Queen Attack - Kiddie Countergambit | Qxe5+ | rnbqkb1rpppp1ppp5n6p2Q4P11PPPP1PPPRNB1KBNR w AHah - 2 |
5 | Qf6 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp5q6p2Q4P11PPPP1PPPRNB1KBNR w AHah - 2 |
6 | d5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrppp2ppp11pp2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
7 | a5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnr1ppp1ppp8p3p2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
8 | a6 | Unknown | 0 | Unknown | | Unknown | rnbqkbnr1ppp1pppp11p2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
9 | b5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrp1pp1ppp9p2p2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
10 | Bd6 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrpppp1ppp3b8p2Q4P11PPPP1PPPRNB1KBNR w AHah - 2 |
11 | b6 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrp1pp1ppp1p10p2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
12 | c5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpp1p1ppp10p1p2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
13 | c6 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpp1p1ppp2p9p2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
14 | f5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp2pp12pp1Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
15 | f6 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp2pp5p6p2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
16 | g5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1p1p12p1pQ4P11PPPP1PPPRNB1KBNR w AHah - 0 |
17 | g6 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1p1p6p5p2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
18 | h5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1pp13p2p4P11PPPP1PPPRNB1KBNR w AHah - 0 |
19 | h6 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1pp8p4p2Q4P11PPPP1PPPRNB1KBNR w AHah - 0 |
20 | Na6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrpppp1pppn11p2Q4P11PPPP1PPPRNB1KBNR w AHah - 2 |
21 | Ne7 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppppnppp12p2Q4P11PPPP1PPPRNB1KBNR w AHah - 2 |
22 | Nh6 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rpppp1ppp7n4p2Q4P11PPPP1PPPRNB1KBNR w AHah - 2 |
23 | Ba3 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrpppp1ppp12p2Q4P3b7PPPP1PPPRNB1KBNR w AHah - 2 |
24 | Bb4 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrpppp1ppp12p2Q1b2P11PPPP1PPPRNB1KBNR w AHah - 2 |
25 | Bc5 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrpppp1ppp10b1p2Q4P11PPPP1PPPRNB1KBNR w AHah - 2 |
26 | Be7 | Unknown | 0 | Unknown | | Unknown | rnbqk1nrppppbppp12p2Q4P11PPPP1PPPRNB1KBNR w AHah - 2 |
27 | Qg5 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp12p1qQ4P11PPPP1PPPRNB1KBNR w AHah - 2 |
28 | Qh4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp12p2Q4P2q8PPPP1PPPRNB1KBNR w AHah - 2 |
29 | Ke7 | 100.00 | 99 | White mates in 1 | C20 King's Pawn - Patzer Opening | Qxe5#
| rnbq1bnrppppkppp12p2Q4P11PPPP1PPPRNB1KBNR w AH - 2 |