Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | fxe5 | 0.42 | 14 | Draw | A02 Bird System - From Gambit Accepted | d6 | rnbqkbnrpppp1ppp12P19PPPPP1PPRNBQKBNR b AHah - 0 |
2 | d3 | -0.21 | 14 | Draw | | exf4 | rnbqkbnrpppp1ppp12p8P5P4PPP1P1PPRNBQKBNR b AHah - 0 |
3 | e4 | -0.46 | 41 | Draw | C30 King's Gambit | exf4 | rnbqkbnrpppp1ppp12p7PP10PPPP2PPRNBQKBNR b AHah - 0 |
4 | e3 | -0.85 | 14 | Draw | | exf4 | rnbqkbnrpppp1ppp12p8P6P3PPPP2PPRNBQKBNR b AHah - 0 |
5 | d4 | -0.46 | 14 | Draw | A02 Bird System - From Gambit | exd4 | rnbqkbnrpppp1ppp12p6P1P10PPP1P1PPRNBQKBNR b AHah - 0 |
6 | Nc3 | -0.45 | 14 | Draw | A02 Bird System - From Gambit - Bahr Gambit | exf4 | rnbqkbnrpppp1ppp12p8P4N5PPPPP1PPR1BQKBNR b AHah - 1 |
7 | c4 | -1.13 | 23 | Black wins | A20 English Opening - Bremen Defence - Double Whammy Variation | exf4 | rnbqkbnrpppp1ppp12p5P2P10PP1PP1PPRNBQKBNR b AHah - 0 |
8 | g3 | -0.91 | 14 | Draw | | exf4 | rnbqkbnrpppp1ppp12p8P8P1PPPPP2PRNBQKBNR b AHah - 0 |
9 | Nf3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p8P7N2PPPPP1PPRNBQKB1R b AHah - 1 |
10 | a3 | 0.00 | 9 | Draw | | exf4 | rnbqkbnrpppp1ppp12p8P2P8PPPP1PPRNBQKBNR b AHah - 0 |
11 | a4 | -0.48 | 9 | Draw | | exf4 | rnbqkbnrpppp1ppp12p3P4P11PPPP1PPRNBQKBNR b AHah - 0 |
12 | b3 | -0.56 | 9 | Draw | | exf4 | rnbqkbnrpppp1ppp12p8P3P6P1PPP1PPRNBQKBNR b AHah - 0 |
13 | f5 | -1.75 | 14 | Black wins | | d5 | rnbqkbnrpppp1ppp12pP18PPPPP1PPRNBQKBNR b AHah - 0 |
14 | b4 | -1.00 | 9 | Black wins | | exf4 | rnbqkbnrpppp1ppp12p4P3P10P1PPP1PPRNBQKBNR b AHah - 0 |
15 | c3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p8P4P5PP1PP1PPRNBQKBNR b AHah - 0 |
16 | h4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p8P1P8PPPPP1P1RNBQKBNR b AHah - 0 |
17 | Na3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p8P2N7PPPPP1PPR1BQKBNR b AHah - 1 |
18 | Nh3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p8P9NPPPPP1PPRNBQKB1R b AHah - 1 |
19 | Kf2 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p8P10PPPPPKPPRNBQ1BNR b ah - 1 |
20 | h3 | -99.98 | 99 | Black mates in 2 | | Qh4+
| rnbqkbnrpppp1ppp12p8P9PPPPPP1P1RNBQKBNR b AHah - 0 |
21 | g4 | -100.00 | 99 | Black mates in 1 | A02 Fool's Mate | Qh4#
| rnbqkbnrpppp1ppp12p8PP9PPPPP2PRNBQKBNR b AHah - 0 |