Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Bg2 | -0.53 | 32 | Draw | A00 Grob Attack | Nc6 | rnbqkbnrpppp1ppp12p9P9PPPPPPBPRNBQK1NR b AHah - 1 |
2 | Nc3 | -0.56 | 25 | Draw | A00 Grob Attack | d5 | rnbqkbnrpppp1ppp12p9P3N5PPPPPP1PR1BQKBNR b AHah - 1 |
3 | Nf3 | -0.65 | 32 | Draw | A00 Grob Attack | e4 | rnbqkbnrpppp1ppp12p9P6N2PPPPPP1PRNBQKB1R b AHah - 1 |
4 | d4 | -0.59 | 25 | Draw | | exd4 | rnbqkbnrpppp1ppp12p6P2P9PPP1PP1PRNBQKBNR b AHah - 0 |
5 | a3 | -0.59 | 9 | Draw | A00 | d5 | rnbqkbnrpppp1ppp12p9P1P8PPPPP1PRNBQKBNR b AHah - 0 |
6 | b3 | -0.59 | 9 | Draw | | d5 | rnbqkbnrpppp1ppp12p9P2P6P1PPPP1PRNBQKBNR b AHah - 0 |
7 | a4 | -0.93 | 9 | Draw | A00 | d5 | rnbqkbnrpppp1ppp12p3P5P10PPPPP1PRNBQKBNR b AHah - 0 |
8 | d3 | -1.08 | 27 | Black wins | | Nc6 | rnbqkbnrpppp1ppp12p9P4P4PPP1PP1PRNBQKBNR b AHah - 0 |
9 | e4 | -1.21 | 30 | Black wins | C20 | d5 | rnbqkbnrpppp1ppp12p7P1P9PPPP1P1PRNBQKBNR b AHah - 0 |
10 | e3 | -1.36 | 23 | Black wins | | h5 | rnbqkbnrpppp1ppp12p9P5P3PPPP1P1PRNBQKBNR b AHah - 0 |
11 | c4 | -1.44 | 24 | Black wins | | d5 | rnbqkbnrpppp1ppp12p5P3P9PP1PPP1PRNBQKBNR b AHah - 0 |
12 | h3 | -1.68 | 29 | Black wins | A00 Grob Attack - Macho Variation | Nc6 | rnbqkbnrpppp1ppp12p9P8PPPPPPP2RNBQKBNR b AHah - 0 |
13 | g5 | -1.90 | 24 | Black wins | | Nc6 | rnbqkbnrpppp1ppp12p1P17PPPPPP1PRNBQKBNR b AHah - 0 |
14 | b4 | -1.90 | 9 | Black wins | A00 | d5 | rnbqkbnrpppp1ppp12p4P4P9P1PPPP1PRNBQKBNR b AHah - 0 |
15 | c3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p9P3P5PP1PPP1PRNBQKBNR b AHah - 0 |
16 | h4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p9PP8PPPPPP2RNBQKBNR b AHah - 0 |
17 | Na3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p9P1N7PPPPPP1PR1BQKBNR b AHah - 1 |
18 | Nh3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p9P8NPPPPPP1PRNBQKB1R b AHah - 1 |
19 | Bh3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp12p9P8BPPPPPP1PRNBQK1NR b AHah - 1 |
20 | f3 | -100.00 | 99 | Black mates in 1 | A00 Fool's Mate | Qh4#
| rnbqkbnrpppp1ppp12p9P6P2PPPPP2PRNBQKBNR b AHah - 0 |
21 | f4 | -100.00 | 99 | Black mates in 1 | A02 Fool's Mate | Qh4#
| rnbqkbnrpppp1ppp12p8PP9PPPPP2PRNBQKBNR b AHah - 0 |