Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | e3 | -0.24 | 0 | Draw | | Unknown | rnbqkbnrpppp1ppp4p23PP2PPPP2PPRNBQKBNR b AHah - 0 |
2 | e4 | -0.48 | 9 | Draw | | d5 | rnbqkbnrpppp1ppp4p15P8P2PPPP2PPRNBQKBNR b AHah - 0 |
3 | d4 | -0.18 | 14 | Draw | A40 Queen's Pawn - Horwitz Defence | c5 | rnbqkbnrpppp1ppp4p14P9P2PPP1P1PPRNBQKBNR b AHah - 0 |
4 | Nc3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p21N2P2PPPPP1PPR1BQKBNR b AHah - 1 |
5 | a3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p19P4P3PPPP1PPRNBQKBNR b AHah - 0 |
6 | a4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p11P12P3PPPP1PPRNBQKBNR b AHah - 0 |
7 | b3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p20P3P2P1PPP1PPRNBQKBNR b AHah - 0 |
8 | b4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p12P11P2P1PPP1PPRNBQKBNR b AHah - 0 |
9 | c3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p21P2P2PP1PP1PPRNBQKBNR b AHah - 0 |
10 | c4 | -0.35 | 14 | Draw | | d5 | rnbqkbnrpppp1ppp4p13P10P2PP1PP1PPRNBQKBNR b AHah - 0 |
11 | d3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p22P1P2PPP1P1PPRNBQKBNR b AHah - 0 |
12 | f4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p16P10PPPPP1PPRNBQKBNR b AHah - 0 |
13 | g3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p24PP1PPPPP2PRNBQKBNR b AHah - 0 |
14 | h4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p18P5P2PPPPP1P1RNBQKBNR b AHah - 0 |
15 | Na3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p19N4P2PPPPP1PPR1BQKBNR b AHah - 1 |
16 | Nh3 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p24P1NPPPPP1PPRNBQKB1R b AHah - 1 |
17 | Kf2 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpppp1ppp4p24P2PPPPPKPPRNBQ1BNR b ah - 1 |
18 | h3 | -99.98 | 99 | Black mates in 2 | | Qh4+
| rnbqkbnrpppp1ppp4p24P1PPPPPP1P1RNBQKBNR b AHah - 0 |
19 | g4 | -100.00 | 99 | Black mates in 1 | A00 The Fool's Mate | Qh4#
| rnbqkbnrpppp1ppp4p17P6P2PPPPP2PRNBQKBNR b AHah - 0 |