Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | fxe4 | -0.17 | 14 | Draw | A82 Queen's Pawn - Dutch Defence - Staunton Gambit Accepted | Bg5 | rnbqkbnrppppp1pp19Pp11PPP2PPPRNBQKBNR w AHah - 0 |
2 | c5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrpp1pp1pp10p2p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
3 | Nf6 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppppp1pp5n7p5PP11PPP2PPPRNBQKBNR w AHah - 1 |
4 | e6 | 1.06 | 36 | White wins | C01 King's Pawn - French Defence - Normal Variation - Franco-Hiva Gambit I | exf5 | rnbqkbnrpppp2pp4p8p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
5 | Nc6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrppppp1pp2n10p5PP11PPP2PPPRNBQKBNR w AHah - 1 |
6 | d6 | 0.79 | 33 | Draw | A82 Queen's Pawn - Dutch Defence - Staunton Gambit - Balogh Defence | exf5 | rnbqkbnrppp1p1pp3p9p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
7 | b6 | 1.26 | 14 | White wins | | exf5 | rnbqkbnrp1ppp1pp1p11p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
8 | d5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrppp1p1pp11p1p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
9 | a6 | 1.00 | 9 | White wins | | exf5 | rnbqkbnr1pppp1ppp12p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
10 | c6 | 1.84 | 9 | White wins | B12 King's Pawn - Caro-Kann Defence - Massachussets Defence | exf5 | rnbqkbnrpp1pp1pp2p10p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
11 | a5 | 1.69 | 9 | White wins | | exf5 | rnbqkbnr1pppp1pp8p4p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
12 | Na6 | Unknown | 0 | Unknown | | Unknown | r1bqkbnrppppp1ppn12p5PP11PPP2PPPRNBQKBNR w AHah - 1 |
13 | g6 | 1.00 | 9 | White wins | B06 King's Pawn - Robatsch Defence - Fianchetto Gambit | exf5 | rnbqkbnrppppp2p6p6p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
14 | e5 | 2.16 | 44 | White wins | | exf5 | rnbqkbnrpppp2pp12pp5PP11PPP2PPPRNBQKBNR w AHah - 0 |
15 | Kf7 | Unknown | 0 | Unknown | | Unknown | rnbq1bnrpppppkpp13p5PP11PPP2PPPRNBQKBNR w AH - 1 |
16 | h5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrppppp1p14p1p3PP11PPP2PPPRNBQKBNR w AHah - 0 |
17 | b5 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrp1ppp1pp9p3p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
18 | Nh6 | Unknown | 0 | Unknown | | Unknown | rnbqkb1rppppp1pp7n5p5PP11PPP2PPPRNBQKBNR w AHah - 1 |
19 | f4 | Unknown | 0 | Unknown | | Unknown | rnbqkbnrppppp1pp19PPp10PPP2PPPRNBQKBNR w AHah - 0 |
20 | h6 | 99.98 | 99 | White mates in 2 | | Qh5+ | rnbqkbnrppppp1p8p5p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
21 | g5 | 100.00 | 99 | White mates in 1 | | Qh5#
| rnbqkbnrppppp2p13pp4PP11PPP2PPPRNBQKBNR w AHah - 0 |