Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | e5 | 1.65 | 39 | White wins | | Bc4 | rnbqkbnrpppp2pp5p6p6PP11PPP2PPPRNBQKBNR w AHah - 0 |
2 | e6 | 1.67 | 22 | White wins | | Bd3 | rnbqkbnrpppp2pp4pp13PP11PPP2PPPRNBQKBNR w AHah - 0 |
3 | Nc6 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | d5 | r1bqkbnrppppp1pp2n2p13PP11PPP2PPPRNBQKBNR w AHah - 1 |
4 | a6 | 0.00 | 9 | Draw | | Be3 | rnbqkbnr1pppp1ppp4p13PP11PPP2PPPRNBQKBNR w AHah - 0 |
5 | c6 | 1.39 | 23 | White wins | | Nc3 | rnbqkbnrpp1pp1pp2p2p13PP11PPP2PPPRNBQKBNR w AHah - 0 |
6 | d6 | 1.56 | 18 | White wins | | Nf3 | rnbqkbnrppp1p1pp3p1p13PP11PPP2PPPRNBQKBNR w AHah - 0 |
7 | b6 | 1.05 | 14 | White wins | | Nf3 | rnbqkbnrp1ppp1pp1p3p13PP11PPP2PPPRNBQKBNR w AHah - 0 |
8 | d5 | 1.89 | 9 | White wins | | exd5 | rnbqkbnrppp1p1pp5p5p7PP11PPP2PPPRNBQKBNR w AHah - 0 |
9 | g6 | 1.00 | 9 | White wins | | Nf3 | rnbqkbnrppppp2p5pp12PP11PPP2PPPRNBQKBNR w AHah - 0 |
10 | Na6 | 1.00 | 9 | White wins | B00 King's Pawn - Barnes Defence | Nc3 | r1bqkbnrppppp1ppn4p13PP11PPP2PPPRNBQKBNR w AHah - 1 |
11 | a5 | 1.69 | 9 | White wins | | Nf3 | rnbqkbnr1pppp1pp5p2p10PP11PPP2PPPRNBQKBNR w AHah - 0 |
12 | c5 | 1.46 | 9 | White wins | | dxc5 | rnbqkbnrpp1pp1pp5p4p8PP11PPP2PPPRNBQKBNR w AHah - 0 |
13 | h5 | 1.00 | 9 | White wins | | Be2 | rnbqkbnrppppp1p6p9p3PP11PPP2PPPRNBQKBNR w AHah - 0 |
14 | f5 | 1.00 | 9 | White wins | B00 King's Pawn - Barnes Defence | exf5 | rnbqkbnrppppp1pp13p5PP11PPP2PPPRNBQKBNR w AHah - 0 |
15 | Kf7 | 1.29 | 14 | White wins | B00 King's Pawn - Barnes Defence - Fried Fox Defence | Nf3 | rnbq1bnrpppppkpp5p13PP11PPP2PPPRNBQKBNR w AH - 1 |
16 | b5 | 1.00 | 9 | White wins | | Bxb5 | rnbqkbnrp1ppp1pp5p3p9PP11PPP2PPPRNBQKBNR w AHah - 0 |
17 | Nh6 | 1.00 | 9 | White wins | B00 King's Pawn - Barnes Defence | Bxh6 | rnbqkb1rppppp1pp5p1n11PP11PPP2PPPRNBQKBNR w AHah - 1 |
18 | h6 | 99.98 | 99 | White mates in 2 | | Qh5+
| rnbqkbnrppppp1p6p1p11PP11PPP2PPPRNBQKBNR w AHah - 0 |
19 | g5 | 100.00 | 99 | White mates in 1 | | Qh5#
| rnbqkbnrppppp2p5p8p4PP11PPP2PPPRNBQKBNR w AHah - 0 |