Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | d4 | 1.36 | 14 | White wins | B00 King's Pawn - Barnes Defence | e5 | rnbqkbnrppppp1pp5p13PP11PPP2PPPRNBQKBNR b AHah - 0 |
2 | Nf3 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | e6 | rnbqkbnrppppp1pp5p14P8N2PPPP1PPPRNBQKB1R b AHah - 1 |
3 | Nc3 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | e5 | rnbqkbnrppppp1pp5p14P5N5PPPP1PPPR1BQKBNR b AHah - 1 |
4 | Be2 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | e6 | rnbqkbnrppppp1pp5p14P11PPPPBPPPRNBQK1NR b AHah - 1 |
5 | Ne2 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | e5 | rnbqkbnrppppp1pp5p14P11PPPPNPPPRNBQKB1R b AHah - 1 |
6 | a3 | 0.00 | 9 | Draw | | e5 | rnbqkbnrppppp1pp5p14P3P8PPP1PPPRNBQKBNR b AHah - 0 |
7 | Bc4 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | e6 | rnbqkbnrppppp1pp5p12B1P11PPPP1PPPRNBQK1NR b AHah - 1 |
8 | c3 | 0.00 | 9 | Draw | | e5 | rnbqkbnrppppp1pp5p14P5P5PP1P1PPPRNBQKBNR b AHah - 0 |
9 | c4 | 0.00 | 9 | Draw | | e5 | rnbqkbnrppppp1pp5p12P1P11PP1P1PPPRNBQKBNR b AHah - 0 |
10 | Nh3 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | e5 | rnbqkbnrppppp1pp5p14P10NPPPP1PPPRNBQKB1R b AHah - 1 |
11 | f4 | 0.00 | 9 | Draw | | e6 | rnbqkbnrppppp1pp5p14PP10PPPP2PPRNBQKBNR b AHah - 0 |
12 | h3 | 0.00 | 9 | Draw | | e5 | rnbqkbnrppppp1pp5p14P10PPPPP1PP1RNBQKBNR b AHah - 0 |
13 | d3 | 0.00 | 9 | Draw | | e5 | rnbqkbnrppppp1pp5p14P6P4PPP2PPPRNBQKBNR b AHah - 0 |
14 | a4 | 0.00 | 9 | Draw | | e6 | rnbqkbnrppppp1pp5p10P3P12PPP1PPPRNBQKBNR b AHah - 0 |
15 | g3 | 0.00 | 9 | Draw | | e5 | rnbqkbnrppppp1pp5p14P9P1PPPP1P1PRNBQKBNR b AHah - 0 |
16 | Bd3 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | e5 | rnbqkbnrppppp1pp5p14P6B4PPPP1PPPRNBQK1NR b AHah - 1 |
17 | b3 | 0.00 | 9 | Draw | | e5 | rnbqkbnrppppp1pp5p14P4P6P1PP1PPPRNBQKBNR b AHah - 0 |
18 | h4 | 0.00 | 9 | Draw | | e5 | rnbqkbnrppppp1pp5p14P2P8PPPP1PP1RNBQKBNR b AHah - 0 |
19 | Qh5+ | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | g6
| rnbqkbnrppppp1pp5p9Q4P11PPPP1PPPRNB1KBNR b AHah - 1 |
20 | f3 | 0.00 | 9 | Draw | | Nc6 | rnbqkbnrppppp1pp5p14P8P2PPPP2PPRNBQKBNR b AHah - 0 |
21 | Qf3 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | Nc6 | rnbqkbnrppppp1pp5p14P8Q2PPPP1PPPRNB1KBNR b AHah - 1 |
22 | Bb5 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | c6 | rnbqkbnrppppp1pp5p3B10P11PPPP1PPPRNBQK1NR b AHah - 1 |
23 | Na3 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | e5 | rnbqkbnrppppp1pp5p14P3N7PPPP1PPPR1BQKBNR b AHah - 1 |
24 | Qe2 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | e5 | rnbqkbnrppppp1pp5p14P11PPPPQPPPRNB1KBNR b AHah - 1 |
25 | b4 | 0.00 | 9 | Draw | | e6 | rnbqkbnrppppp1pp5p11P2P11P1PP1PPPRNBQKBNR b AHah - 0 |
26 | Qg4 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | e5 | rnbqkbnrppppp1pp5p14P1Q9PPPP1PPPRNB1KBNR b AHah - 1 |
27 | Ke2 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | d5 | rnbqkbnrppppp1pp5p14P11PPPPKPPPRNBQ1BNR b ah - 1 |
28 | g4 | 0.00 | 9 | Draw | | d5 | rnbqkbnrppppp1pp5p14P1P9PPPP1P1PRNBQKBNR b AHah - 0 |
29 | e5 | 0.00 | 9 | Draw | B00 King's Pawn - Barnes Defence | fxe5 | rnbqkbnrppppp1pp5p6P19PPPP1PPPRNBQKBNR b AHah - 0 |
30 | Ba6 | -1.00 | 9 | Black wins | B00 King's Pawn - Barnes Defence | Nxa6 | rnbqkbnrppppp1ppB4p14P11PPPP1PPPRNBQK1NR b AHah - 1 |