Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | hxg3 | 0.41 | 14 | Draw | | Qxg3+ | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPP1PP1BB3R4RK1 b ah - 0 |
2 | Be1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP2B2PR3BRK1 b ah - 1 |
3 | Ng2 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P5QN1PPb1PP1BB1NPR4RK1 b ah - 1 |
4 | Nf5 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p1N5P5QN1PPb1PP1BB2PR4RK1 b ah - 1 |
5 | f4 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P1P1N1QN1P1b1PP1BB2PR4RK1 b ah - 0 |
6 | Kh1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BB2PR4R1K b ah - 1 |
7 | Kg2 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BB1KPR4R2 b ah - 1 |
8 | Rf2 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BBR1PR5K1 b ah - 1 |
9 | Nxd5 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4N7P3N1Q2PPb1PP1BB2PR4RK1 b ah - 0 |
10 | Bb5 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb2B1p7P3N1QN1PPb1PP1B3PR4RK1 b ah - 1 |
11 | Ba6 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1pppBpp2nb4p7P3N1QN1PPb1PP1B3PR4RK1 b ah - 1 |
12 | Nd1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1Q2PPb1PP1BB2PR2N1RK1 b ah - 1 |
13 | Qd1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N2N1PPb1PP1BB2PR2Q1RK1 b ah - 1 |
14 | Bd3 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QNBPPb1PP1B3PR4RK1 b ah - 1 |
15 | Rae1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BB2P4RRK1 b ah - 1 |
16 | Ne4 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7PN2N1Q2PPb1PP1BB2PR4RK1 b ah - 1 |
17 | Bd1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1B3PR2B1RK1 b ah - 1 |
18 | Rfe1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BB2PR3R1K1 b ah - 1 |
19 | Qa4 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p4Q2P3N2N1PPb1PP1BB2PR4RK1 b ah - 1 |
20 | h3 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPbPPP1BB3R4RK1 b ah - 0 |
21 | e4 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7PP2N1QN2Pb1PP1BB2PR4RK1 b ah - 0 |
22 | Rac1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BB2P2R2RK1 b ah - 1 |
23 | Rfd1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BB2PR2R2K1 b ah - 1 |
24 | Rad1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BB2P3R1RK1 b ah - 1 |
25 | Rfc1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BB2PR1R3K1 b ah - 1 |
26 | a3 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3NPQN1PPb2P1BB2PR4RK1 b ah - 0 |
27 | a4 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p4P2P3N1QN1PPb2P1BB2PR4RK1 b ah - 0 |
28 | Na4 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p4N2P3N1Q2PPb1PP1BB2PR4RK1 b ah - 1 |
29 | Nb5 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb2N1p7P3N1Q2PPb1PP1BB2PR4RK1 b ah - 1 |
30 | Qb4 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p5Q1P3N2N1PPb1PP1BB2PR4RK1 b ah - 1 |
31 | Rfb1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BB2PRR4K1 b ah - 1 |
32 | Bc4 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p6BP3N1QN1PPb1PP1B3PR4RK1 b ah - 1 |
33 | Qa3 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3NQ1N1PPb1PP1BB2PR4RK1 b ah - 1 |
34 | Nb1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1Q2PPb1PP1BB2PRN3RK1 b ah - 1 |
35 | Rab1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP1BB2P1R3RK1 b ah - 1 |
36 | Qc4 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p6QP3N2N1PPb1PP1BB2PR4RK1 b ah - 1 |
37 | Qxb6 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1Qp2nb4p7P3N2N1PPb1PP1BB2PR4RK1 b ah - 0 |
38 | Qxd5 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4Q7P3N2N1PPb1PP1BB2PR4RK1 b ah - 0 |
39 | Qc2 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N2N1PPb1PPQBB2PR4RK1 b ah - 1 |
40 | Qb5 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb2Q1p7P3N2N1PPb1PP1BB2PR4RK1 b ah - 1 |
41 | Bc1 | Unknown | 0 | Unknown | | Unknown | rq2k2rp2n1ppp1pp2nb4p7P3N1QN1PPb1PP2B2PR1B2RK1 b ah - 1 |
42 | Nxg6 | -99.78 | 14 | Black mates in 12 | | Bxh2+
| rq2k2rp2n1ppp1pp2nN4p7P5QN1PPb1PP1BB2PR4RK1 b ah - 0 |