Most chess games can be divided into 3 sections - the opening, the middle game, and the end game. Depending on which moves are played, the opening may take 1 move or 17 moves.
Over the centuries, chessplayers have discovered that some openings work and some openings don't. They have even devised a notation for famous chess openings known as ECO, which is short for Encyclopedia of Chess Openings. Here is a list of the more well-known openings and also some obscure ones I found. Note that there is not general agreement as to which ECO code or opening name applies to certain openings, especially those that are arrived at by transposition (i.e. 1 d4 e5 2 e4 transposes to the same opening as 1 e4 e5 2 d4). If you don't understand the notation given here, review the rules and specifically read the section on algebraic notation.
While I make every effort to be comprehensive, you should not consider this list of openings to be authoritative. I gathered this information from various sources, some of which contradict each other. In cases where an opening is known by multiple names, I have separated them with a slash. In cases where there is a dispute over which moves are included in an opening, I have included the disputed moves in brackets.
Opening moves | ECO Code | Opening name |
---|---|---|
Explore | Initial Setup | |
1 a3 | A00 Explore | Anderssen's Opening |
1 a3 a5 2 b4 | A00 Explore | Anderssen's Opening-Polish Gambit |
1 a3 e5 2 b3 d5 3 c3 Nf6 4 d3 Nc6 5 e3 Bd6 6 f3 0-0 7 g3 | A00 Explore | Anderssen's Opening-Hippopotamus Attack |
1 a3 e5 2 g3 d5 3 Bg2 Nf6 4 d3 Nc6 5 Nd2 Bd6 6 e3 0-0 7 h3 | A00 Explore | Anderssen's Opening-Shy Attack |
1 a3 e5 2 h3 d5 | A00 Explore | Anderssen's Opening-Creepy Crawly Formation |
1 a3 g6 2 g4 | A00 Explore | Anderssen's Opening-Andersspike |
1 a4 | A00 Explore | Ware/Meadow Hay Opening |
1 a4 b5 (2 axb5 Bb7) | A00 Explore | Ware Opening-Wing Gambit |
1 a4 b6 2 d4 d5 3 Nc3 Nd7 | A00 Explore | Ware Opening-Cologne Gambit |
1 a4 d5 2 Nf3 | A00 Explore | Ware Opening-Potato Variation |
1 a4 e5 | A00 Explore | Ware Opening-King's Pawn Variation |
1 a4 e5 2 a5 d5 3 e3 f5 4 a6 | A00 Explore | Ware Opening-Ware Gambit |
1 a4 e5 2 e4 | A00 Explore | Ware Opening-Aquisap Opening |
1 a4 e5 2 h4 | A00 Explore | Ware Opening-Crab Opening |
1 a4 e5 2 Ra3 | A00 Explore | Ware Opening-Meadow Hay Trap |
1 b3 | A01 Explore | Nimzowitsch-Larsen Attack |
1 b3 b5 | A01 Explore | Nimzowitsch-Larsen Attack-Polish Variation |
1 b3 b6 | A01 Explore | Nimzowitsch-Larsen Attack-Symmetrical Variation |
1 b3 c5 | A01 Explore | Nimzowitsch-Larsen Attack-English Variation |
1 b3 d5 | A01 Explore | Nimzowitsch-Larsen Attack-Classical Variation |
1 b3 d5 2 Ba3 | A01 Explore | Nimzowitsch-Larsen Attack-Classical Variation-Graz Attack |
1 b3 d5 2 Nf3 | A06 Explore | Nimzowitsch-Larsen Attack-Classical Variation |
1 b3 e5 | A01 Explore | Nimzowitsch-Larsen Attack-Modern Variation |
1 b3 e5 2 Bb2 Nc6 3 e3 | A01 Explore | Nimzowitsch-Larsen Attack-Modern Variation #4 |
1 b3 e5 2 Bb2 Nc6 3 f4 | A01 Explore | Nimzowitsch-Larsen Attack-Modern Variation-Paschmann Gambit |
1 b3 e6 2 Bb2 f5 3 e4 | A01 Explore | Nimzowitsch-Larsen Attack-Ringelbach Gambit |
1 b3 f5 | A01 Explore | Nimzowitsch-Larsen Attack-Dutch Variation |
1 b3 f5 2 Bb2 e6 3 e4 | A01 Explore | Nimzowitsch-Larsen Attack-Dutch Variation-Ringelbach Variation |
1 b3 Nf6 | A01 Explore | Nimzowitsch-Larsen Attack-Indian Variation |
1 b3 Nf6 2 Bb2 g6 3 g4 | A01 Explore | Nimzowitsch-Larsen Attack-Indian Variation-Spike Variation |
1 b4 | A00 Explore | Polish/Orangutan/Sokolsky/Hunt Opening |
1 b4 b5 | A00 Explore | Polish Opening-Symmetrical Variation |
1 b4 b5 2 c4 | A00 | Polish Opening-Husky's Gambit |
1 b4 c5 | A00 Explore | Polish Opening-Birmingham Gambit |
1 b4 c6 | A00 Explore | Polish Opening-Outflank Variation |
1 b4 c6 2 Bb2 a5 3 b5 cxb5 4 e4 | A00 Explore | Polish Opening-Outflank Variation-Schuehler Gambit |
1 b4 c6 2 Bb2 Qb6 3 a3 a5 4 c4 | A00 Explore | Polish Opening-Katalymov Gambit |
1 b4 c6 2 Bb2 Qb6 3 a3 a5 4 c4 d6 | A00 Explore | Polish Opening-Katalymov Gambit-Katalymov-Jepisjin Variation |
1 b4 d5 2 Bb2 Bf5 | A00 Explore | Polish Opening-Baltic Defence |
1 b4 d5 2 Bb2 c6 3 a4 | A00 Explore | Polish Opening-Myers Variation |
1 b4 d5 2 Bb2 d4 3 Nf3 c5 | A00 Explore | Polish Opening-Labahn Gambit |
1 b4 d5 2 Bb2 Qd6 | A00 Explore | Polish Opening-German Defence |
1 b4 d5 2 Bb2 Qd6 3 a3 e5 4 e4 dxe4 5 f3 | A00 Explore | Polish Opening-German Defence-Orangutan-Diemer Gambit |
1 b4 e5 2 a3 | A00 Explore | Polish Opening-Bugayev Attack |
1 b4 e5 2 Bb2 Bd6 | A00 Explore | Polish Opening-Stabenow Variation |
1 b4 e5 2 Bb2 Bxb4 | A00 Explore | Polish Opening-Kucharkowski-Meybohm Gambit |
1 b4 e5 2 Bb2 c5 | A00 Explore | Polish Opening-Wolferts Gambit |
1 b4 e5 2 Bb2 d6 | A00 Explore | Polish Opening-Czech Defence |
1 b4 e5 2 Bb2 f6 3 b5 | A00 Explore | Polish Opening-Bugayev Advance Variation |
1 b4 e5 2 Bb2 f6 3 e4 | A00 Explore | Polish Opening-Tartakower Gambit |
1 b4 e5 2 Bb2 f6 3 e4 Bxb4 | A00 Explore | Polish Opening-Tartakower Gambit-Polish/Sokolsky Gambit |
1 b4 e5 2 Bb2 f6 3 e4 Bxb4 4 Bc4 Nc6 5 f4 Qe7 6 f5 g6 | A00 Explore | Polish Opening-Tartakower Gambit-Polish Gambit-Brinckmann Variation |
1 b4 e5 2 e4 Bxb4 3 f4 exf4 | A00 Explore | Polish Opening-Lewin Double Gambit |
1 b4 e6 2 Bb2 f5 3 e4 | A00 Explore | Polish Opening-Schuffler Gambit |
1 b4 f5 | A00 Explore | Polish Opening-Dutch Defence |
1 b4 Nc6 | A00 Explore | Polish Opening-Grigorian/Aasum Variation |
1 b4 Nf6 2 Bb2 d5 3 e3 e6 4 b5 | A00 Explore | Polish Opening-Schiffler-Sokolsky Variation |
1 b4 Nf6 2 Bb2 e6 3 a3 c6 4 d3 a5 5 bxa5 d5 6 e4 | A00 Explore | Polish Opening-Orangutan-Hartlaub Gambit |
1 b4 Nf6 2 Bb2 e6 3 b5 a6 | A00 Explore | Polish Opening-Queenside Defence |
1 b4 Nf6 2 Bb2 e6 3 b5 a6 4 a4 axb5 5 axb5 Rxa1 6 Bxa1 | A00 Explore | Polish Opening-Queenside Defence-Rooks Swap Line |
1 b4 Nf6 2 Bb2 e6 3 b5 b6 | A00 Explore | Polish Opening-Queen's Indian Variation |
1 b4 Nf6 2 Bb2 g6 | A00 Explore | Polish Opening-King's Indian Variation |
1 b4 Nf6 2 Bb2 g6 3 c4 Bg7 4 e3 d6 5 Nf3 0-0 6 d4 | A00 Explore | Polish Opening-King's Indian Variation-Sokolsky Attack |
1 b4 Nf6 2 Bb2 g6 3 e4 | A00 Explore | Polish Opening-King's Indian Variation-Schiffler Attack |
1 b4 Nf6 2 Bb2 g6 3 g4 | A00 Explore | Polish Opening-King's Indian Variation-Spike Variation |
1 b4 Nf6 2 Nf3 | A05 Explore | Polish Opening-Zukertort System |
1 b4 Nh6 | A00 Explore | Polish Opening-Tübingen/Karniewski Variation |
1 c3 | A00 Explore | Saragossa Opening |
1 c3 e5 2 a3 d5 3 b3 Nf6 4 Bb2 Nc6 5 a4 Bd6 6 g3 0-0 7 e3 | A00 Explore | Saragossa Opening-Cabbage Attack |
1 c3 e5 2 e4 Nc6 3 f4 | A00 Explore | Saragossa Opening-Bendig Gambit |
1 c3 Nf6 2 Qa4 e6 3 f3 Bc5 4 Qh4 Be7 5 Kd1 Nc6 6 Qe1 b6 7 e4 Bb7 8 d4 0-0 9 Bd3 a6 | A00 Explore | Saragossa Opening-Chicken Pizza Opening |
1 c4 | A10 Explore | English Opening |
1 c4 b5 | A10 Explore | English Opening-Jaenisch/Halibut Gambit |
1 c4 b6 2 d4 e6 | A10 Explore | English Opening-English Defence |
1 c4 c5 | A30 Explore | English Opening-Symmetrical Variation |
1 c4 c5 2 b4 | A30 Explore | English Opening-Symmetrical Variation-Wing Gambit |
1 c4 c5 2 Nc3 | A34 Explore | English Opening-Symmetrical Variation-Normal/Asymmetrical Variation |
1 c4 c5 2 Nc3 Nc6 | A35 Explore | English Opening-Symmetrical Variation-Normal Variation-2 Knights Variation |
1 c4 c5 2 Nc3 Nc6 3 g3 | A36 Explore | English Opening-Normal Variation-2 Knights Variation-Fianchetto Variation |
1 c4 c5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 | A36 Explore | English Opening-2 Knights Variation-Fianchetto Variation-Ultra-Symmetrical Variation |
1 c4 c5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 e3 e5 | A36 Explore | English Opening-Fianchetto Variation-Ultra-Symmetrical Variation-Botvinnik System Reversed |
1 c4 c5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 e4 | A36 Explore | English Opening-Fianchetto Variation-Ultra-Symmetrical Variation-Botvinnik System |
1 c4 c5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 Nf3 | A37 Explore | English Opening-2 Knights Variation-Fianchetto Variation-Ultra-Symmetrical/2 Knights Line |
1 c4 c5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 Nf3 e5 | A37 Explore | English Opening-Fianchetto Variation-Ultra-Symmetrical Line-Botvinnik System Reversed/Russian Variation |
1 c4 c5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 Nf3 Nf6 | A38 Explore | English Opening-Fianchetto Variation-Ultra-Symmetrical Line-Full Symmetry Line |
1 c4 c5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 Nf3 Nf6 6 0-0 0-0 7 b3 | A38 Explore | English Opening-Ultra-Symmetrical Line-Full Symmetry Line-Double Fianchetto Line |
1 c4 c5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 Nf3 Nf6 6 0-0 0-0 7 d3 | A38 Explore | English Opening-Ultra-Symmetrical Line-Full Symmetry Line-Duchamp Line |
1 c4 c5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 Nf3 Nf6 6 0-0 0-0 7 d4 | A39 Explore | English Opening-Ultra-Symmetrical Line-Full Symmetry Line-Mecking Line |
1 c4 c5 2 Nc3 Nc6 3 Nf3 Nf6 | A35 Explore | English Opening-Symmetrical Variation-Normal Variation-4 Knights System |
1 c4 c5 2 Nc3 Nf6 3 g3 | A34 Explore | English Opening-Symmetrical Variation-Normal Variation-Fianchetto Variation |
1 c4 c5 2 Nc3 Nf6 3 g3 d5 4 cxd5 Nxd5 (5 Bg2 Nc7) | A34 Explore | English Opening-Normal Variation-Fianchetto Variation-Rubinstein System |
1 c4 c5 2 Nc3 Nf6 3 Nf3 d5 4 cxd5 Nxd5 | A34 Explore | English Opening-Symmetrical Variation-Normal Variation-3 Knights System |
1 c4 c5 2 Nc3 Nf6 3 Nf3 d5 4 cxd5 Nxd5 5 g3 Nc6 6 Bg2 e6 7 0-0 Be7 | A34 Explore | English Opening-Normal Variation-3 Knights System-Keres Variation |
1 c4 c5 2 Nf3 Nf6 3 b4 | A30 Explore | English Opening-Symmetrical Variation-Napolitano Gambit |
1 c4 c5 2 Nf3 Nf6 3 d4 | A31 Explore | English Opening-Symmetrical Variation-Anti-Benoni Formation |
1 c4 c5 2 Nf3 Nf6 3 d4 cxd4 4 Nxd4 e6 | A32 Explore | English Opening-Symmetrical Variation-Anti-Benoni Formation-Spielmann Defence |
1 c4 c5 2 Nf3 Nf6 3 d4 cxd4 4 Nxd4 e6 5 Nc3 Nc6 | A33 Explore | English Opening-Symmetrical Variation-Anti-Benoni Formation-Spielmann Defence (Geller Variation) |
1 c4 c5 2 Nf3 Nf6 3 d4 cxd4 4 Nxd4 e6 5 Nc3 Nc6 6 g3 Qb6 | A33 Explore | English Opening-Anti-Benoni Formation-Spielmann Defence-Geller Variation |
1 c4 c5 2 Nf3 Nf6 3 g3 b6 4 Bg2 Bb7 5 0-0 e6 6 Nc3 Be7 | A30 Explore | English Opening-Symmetrical Variation-Hedgehog System |
1 c4 c5 2 Nf3 Nf6 3 g3 b6 4 Bg2 Bb7 5 0-0 e6 6 Nc3 Be7 7 d4 cxd4 8 Qxd4 d6 9 Rd1 a6 10 b3 Nbd7 | A30 Explore | English Opening-Symmetrical Variation-Hedgehog System-Flexible Formation |
1 c4 c6 | A11 Explore | English Opening-Caro/Anglo-Slav/Caro-Kann Defensive System |
1 c4 c6 2 Nf3 d5 3 b3 | A12 Explore | English Opening-Caro-Kann Defensive System (Bogolubov Variation) |
1 c4 c6 2 Nf3 d5 3 b3 Bg4 | A12 Explore | English Opening-Caro-Kann Defensive System-Bogoljubov Variation |
1 c4 c6 2 Nf3 d5 3 b3 Nf6 4 Bb2 Bf5 | A12 Explore | English Opening-Caro-Kann Defensive System-New York Defensive System |
1 c4 c6 2 Nf3 d5 3 b3 Nf6 4 Bb2 Bg4 | A12 Explore | English Opening-Caro-Kann Defensive System-Capablanca's Variation |
1 c4 c6 2 Nf3 d5 3 b3 Nf6 4 Bb2 g6 | A12 Explore | English Opening-Caro-Kann Defensive System-Bled Variation |
1 c4 c6 2 Nf3 d5 3 b3 Nf6 4 g3 Bf5 | A12 Explore | English Opening-Caro-Kann Defensive System-London Defensive System |
1 c4 c6 2 Nf3 d5 3 b3 Nf6 4 g3 Bf5 5 Bg2 e6 6 Bb2 Nbd7 | A12 Explore | English Opening-Caro-Kann Defensive System-London Defensive System-Réti Variation |
1 c4 c6 2 Nf3 d5 3 b3 Nf6 4 g3 Bg4 | A12 Explore | English Opening-Caro-Kann Defensive System-Torre Defensive System |
1 c4 c6 2 Nf3 d5 3 b3 Nf6 4 g3 g6 | A12 Explore | English Opening-Caro-Kann Defensive System-Bled Variation |
1 c4 c6 2 Nf3 d5 3 g3 Nf6 4 Bg2 g6 | A11 Explore | English Opening-Caro-Kann Defensive System-Irregular Variation |
1 c4 d5 | A10 Explore | English Opening-Anglo-Scandinavian Defence |
1 c4 d5 2 cxd5 c6 | A10 Explore | English Opening-Anglo-Scandinavian Defence-Vector Gambit |
1 c4 d5 2 cxd5 e6 | A10 Explore | English Opening-Anglo-Scandinavian Defence-Löhn Gambit |
1 c4 d5 2 cxd5 Nf6 | A10 Explore | English Opening-Anglo-Scandinavian Defence-Schultz Gambit |
1 c4 d5 2 cxd5 Qxd5 3 Nc3 Qa5 | A10 Explore | English Opening-Anglo-Scandinavian Defence-Malvinas Variation |
1 c4 e5 | A20 Explore | English Opening-Bremen/King's English Variation |
1 c4 e5 2 e3 Nf6 3 f4 exf4 4 Nf3 | A20 Explore | English Opening-Bremen Variation-Kahiko-Hula Gambit |
1 c4 e5 2 f4 | A20 Explore | English Opening-Bremen Variation-Double Whammy Variation |
1 c4 e5 2 f4 exf4 3 Nf3 g5 4 g3 | A20 Explore | English Opening-Bremen Variation-Double Whammy Variation-Vampire Gambit |
1 c4 e5 2 g3 h5 | A20 Explore | English Opening-Bremen Variation-Drill Variation |
1 c4 e5 2 Nc3 | A21 Explore | English Opening-Bremen Variation-Reversed Sicilian |
1 c4 e5 2 Nc3 Bb4 | A21 Explore | English Opening-Bremen Variation-Reversed Sicilian-Kramnik-Shirov/Vienna Counterattack |
1 c4 e5 2 Nc3 d6 3 g3 Be6 4 Bg2 Nc6 | A21 Explore | English Opening-Bremen Variation-Reverced Sicilian-Troeger Defence |
1 c4 e5 2 Nc3 d6 3 g3 c6 | A21 Explore | English Opening-Bremen Variation-Reversed Sicilian-Keres Defence |
1 c4 e5 2 Nc3 d6 3 Nf3 | A21 Explore | English Opening-Bremen Variation-Reversed Sicilian-General Variation |
1 c4 e5 2 Nc3 d6 3 Nf3 Bg4 | A21 Explore | English Opening-Reversed Sicilian-General Variation-Smyslov Defence |
1 c4 e5 2 Nc3 Nc6 | A25 Explore | English Opening-Bremen Variation-Reversed Closed Sicilian |
1 c4 e5 2 Nc3 Nc6 3 e3 Nf6 4 b3 d6 | A25 Explore | English Opening-Bremen Variation-Reversed Closed Sicilian-Amsterdam Variation |
1 c4 e5 2 Nc3 Nc6 3 f4 | A25 Explore | English Opening-Bremen Variation-Reversed Closed Sicilian-Mazedonisch Variation |
1 c4 e5 2 Nc3 Nc6 3 g3 | A25 Explore | English Opening-Bremen Variation-Reversed Closed Sicilian-Carls Variation |
1 c4 e5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Be7 | A25 Explore | English Opening-Reversed Closed Sicilian-Carls Variation-Tröger Variation |
1 c4 e5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 | A25 Explore | English Opening-Reversed Closed Sicilian-Carls Variation-Taimanov Variation |
1 c4 e5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 d3 | A26 Explore | English Opening-Carls Variation-Taimanov Variation-Closed System |
1 c4 e5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 d3 d6 | A26 Explore | English Opening-Taimanov Variation-Closed System-Full Symmetry |
1 c4 e5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 d3 d6 6 e4 | A26 Explore | English Opening-Closed System-Full Symmetry-Botvinnik System |
1 c4 e5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 e3 d6 6 Nge2 Be6 | A25 Explore | English Opening-Carls Variation-Taimanov Variation-Bremen-Hort Variation |
1 c4 e5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 e3 d6 6 Nge2 Nh6 | A25 Explore | English Opening-Reversed Closed Sicilian-Carls Variation-Taimanov Variation |
1 c4 e5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 Rb1 | A25 Explore | English Opening-Carls Variation-Taimanov Variation-Hungarian Attack |
1 c4 e5 2 Nc3 Nc6 3 g3 g6 4 Bg2 Bg7 5 Rb1 Nh6 | A25 Explore | English Opening-Carls Variation-Hungarian Attack-Taimanov Variation |
1 c4 e5 2 Nc3 Nc6 3 Nf3 | A27 Explore | English Opening-Bremen Variation-Reversed Closed Sicilian-3 Knights System |
1 c4 e5 2 Nc3 Nc6 3 Nf3 f5 | A27 Explore | English Opening-Reversed Closed Sicilian-3 Knights System-Dutch Variation |
1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 | A28 Explore | English Opening-Bremen Variation-Reversed Closed Sicilian-4 Knights System #2 |
1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 4 a3 | A28 Explore | English Opening-Reversed Closed Sicilian-4 Knights System #2-Marini/Korchnoi Line |
1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 4 d3 | A28 Explore | English Opening-Reversed Closed Sicilian-4 Knights System #2-Capablanca/Flexible Line |
1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 4 d4 e4 | A28 Explore | English Opening-Reversed Closed Sicilian-4 Knights System #2-Bradley Beach Variation |
1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 4 d4 exd4 5 Nxd4 Bb4 6 Bg5 h6 (7 Bh4 Bxc3+ 8 bxc3 Ne5) | A28 Explore | English Opening-Reversed Closed Sicilian-4 Knights System #2-Nenarokov Variation |
1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 4 e3 | A28 Explore | English Opening-Reversed Closed Sicilian-4 Knights System #2-Quiet Line #3 |
1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 4 e3 Bb4 5 Qc2 0-0 6 Nd5 Re8 7 Qf5 | A28 Explore | English Opening-4 Knights System #2-Quiet Line #3-Stean Variation |
1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 4 e3 Bb4 5 Qc2 Bxc3 | A28 Explore | English Opening-4 Knights System #2-Quiet Line #3-Romanishin Variation |
1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 4 e4 | A28 Explore | English Opening-Reversed Closed Sicilian-4 Knights System #2-Nimzowitsch/Botvinnik Line |
1 c4 e5 2 Nc3 Nc6 3 Nf3 Nf6 4 g3 | A29 Explore | English Opening-Bremen Variation-Reversed Closed Sicilian-Kingside Fianchetto Line |
1 c4 e5 2 Nc3 Nf6 | A22 Explore | English Opening-Bremen Variation-Reversed Sicilian-2 Knights Variation |
1 c4 e5 2 Nc3 Nf6 3 f4 | A22 Explore | English Opening-Reversed Sicilian-2 Knights Variation-Mazedonisch Variation |
1 c4 e5 2 Nc3 Nf6 3 g3 | A22 Explore | English Opening-Bremen Variation-2 Knights Variation-Carls-Bremen System/Fianchetto Line |
1 c4 e5 2 Nc3 Nf6 3 g3 Bb4 | A22 Explore | English Opening-2 Knights Variation-Carls-Bremen System-Smyslov System |
1 c4 e5 2 Nc3 Nf6 3 g3 c6 | A23 Explore | English Opening-Reversed Sicilian-Carls-Bremen System-Keres Variation |
1 c4 e5 2 Nc3 Nf6 3 g3 d5 | A22 Explore | English Opening-Reversed Sicilian-Carls-Bremen System-Reversed Dragon |
1 c4 e5 2 Nc3 Nf6 3 g3 g6 | A24 Explore | English Opening-2 Knights Variation-Carls-Bremen System-Fianchetto Line |
1 c4 e5 2 Nc3 Nf6 3 g3 g6 4 Bg2 Bg7 5 d3 | A24 Explore | English Opening-Carls-Bremen System-Fianchetto Line-Closed Variation |
1 c4 e5 2 Nc3 Nf6 3 g3 g6 4 Bg2 Bg7 5 d3 d6 6 e4 0-0 7 Nge2 c6 8 0-0 a6 | A26 Explore | English Opening-Carls-Bremen System-Closed Variation-Prickly Pawn Pass System |
1 c4 e5 2 Nc3 Nf6 3 g3 g6 4 Bg2 Bg7 5 e3 d6 6 Nge2 Be6 | A24 Explore | English Opening-Carls-Bremen System-Fianchetto Line-Hort Variation |
1 c4 e5 2 Nc3 Nf6 3 Nf3 e4 4 Ng5 b5 | A22 Explore | English Opening-Bremen Variation-2 Knights Variation-Bellón Gambit |
1 c4 e5 2 Nc3 Nf6 3 Nf3 e4 4 Ng5 Ng4 | A22 Explore | English Opening-Bremen Variation-2 Knights Variation-Erbenheimer Gambit |
1 c4 e5 2 Nf3 | A20 Explore | English Opening-Bremen Variation-Nimzowitsch Variation |
1 c4 e5 2 Nf3 e4 | A20 Explore | English Opening-Bremen Variation-Nimzowitsch Variation-Flohr Variation |
1 c4 e5 2 Qa4 | A20 Explore | English Opening-Bremen Variation-English Queen Variation |
1 c4 e6 | A13 Explore | English Opening-Agincourt Defence |
1 c4 e6 2 d4 b6 | A13 Explore | English Opening-Agincourt Defence-English Defence |
1 c4 e6 2 d4 b6 3 e4 Bb7 4 Bd3 Nc6 | A13 Explore | English Opening-Agincourt Defence-English Defence-Perrin Variation |
1 c4 e6 2 d4 b6 3 e4 Bb7 4 f3 f5 5 exf5 Nh6 | A13 Explore | English Opening-Agincourt Defence-English Defence-Poli Gambit |
1 c4 e6 2 d4 b6 3 Nc3 Bb7 4 e4 f5 5 d5 | A13 Explore | English Opening-Agincourt Defence-English Defence-Hartlaub Gambit Declined |
1 c4 e6 2 d4 b6 3 Nc3 Bb7 4 e4 f5 5 exf5 Nf6 | A13 Explore | English Opening-Agincourt Defence-English Defence-Hartlaub Gambit Accepted |
1 c4 e6 2 d4 e5 | A40 Explore | English Opening-Agincourt Defence-Horwitz Defence-Zilbermints Gambit |
1 c4 e6 2 Nf3 d5 | A13 Explore | English Opening-Agincourt Defence-King's Knight Variation |
1 c4 e6 2 Nf3 d5 3 b3 Nf6 4 Bb2 c5 5 e3 | A13 Explore | English Opening-Agincourt Defence-King's Knight Variation-Whimpey System |
1 c4 e6 2 Nf3 d5 3 g3 | A13 Explore | English Opening-Agincourt Defence-King's Knight Variation-Agincourt Variation |
1 c4 e6 2 Nf3 d5 3 g3 b6 4 Bg2 Bb7 5 0-0 | A14 Explore | English Opening-Agincourt Defence-Agincourt Variation-Catalan Defence |
1 c4 e6 2 Nf3 d5 3 g3 c5 | A13 Explore | English Opening-King's Knight Variation-Agincourt Variation-Catalan Defence |
1 c4 e6 2 Nf3 d5 3 g3 c6 | A13 Explore | English Opening-Agincourt Defence-Agincourt Variation-Kurajica Defence |
1 c4 e6 2 Nf3 d5 3 g3 Nf6 | A13 Explore | English Opening-Agincourt Defence-Agincourt Variation-Neo-Catalan |
1 c4 e6 2 Nf3 d5 3 g3 Nf6 4 Bg2 Bd6 | A13 Explore | English Opening-Agincourt Variation-Neo-Catalan-Bogoljubov/Bogo-Catalan Defence |
1 c4 e6 2 Nf3 d5 3 g3 Nf6 4 Bg2 Be7 | A13 Explore | English Opening-Agincourt Defence-Agincourt Variation-Neo-Catalan Declined |
1 c4 e6 2 Nf3 d5 3 g3 Nf6 4 Bg2 Be7 5 0-0 | A14 Explore | English Opening-Agincourt Defence-Agincourt Variation-Neo-Catalan Declined |
1 c4 e6 2 Nf3 d5 3 g3 Nf6 4 Bg2 Be7 5 0-0 c5 6 cxd5 Nxd5 7 Nc3 Nc6 | A14 Explore | English Opening-Agincourt Variation-Neo-Catalan Declined-Keres Defence |
1 c4 e6 2 Nf3 d5 3 g3 Nf6 4 Bg2 Be7 5 b3 0-0 6 Bb2 a5 | A14 Explore | English Opening-Agincourt Variation-Neo-Catalan-Bogolubov Variation |
1 c4 e6 2 Nf3 d5 3 g3 Nf6 4 Bg2 c5 5 b3 Nc6 6 0-0 Be7 | A13 Explore | English Opening-Agincourt Defence-Agincourt Variation-Tarrasch Defence |
1 c4 e6 2 Nf3 d5 3 g3 Nf6 4 Bg2 c6 | A13 Explore | English Opening-Agincourt Variation-Neo-Catalan-Semi-Slav Defence |
1 c4 e6 2 Nf3 d5 3 g3 Nf6 4 Bg2 dxc4 | A13 Explore | English Opening-Agincourt Defence-Agincourt Variation-Neo-Catalan Accepted |
1 c4 e6 2 Nf3 Nf6 3 g3 a6 (4 Bg2 b5) | A13 Explore | English Opening-Agincourt Defence-Romanishin Gambit |
1 c4 f5 | A10 Explore | English Opening-Anglo-Dutch Defence |
1 c4 f5 2 b4 | A10 Explore | English Opening-Anglo-Dutch Defence-Polish Variation |
1 c4 f5 2 e4 | A10 Explore | English Opening-Anglo-Dutch Defence-Hickmann Gambit |
1 c4 f5 2 e4 fxe4 3 Nc3 Nf6 4 g4 | A10 Explore | English Opening-Anglo-Dutch Defence-Hickmann Gambit-Porcupine Variation |
1 c4 f5 2 g4 | A10 Explore | English Opening-Anglo-Dutch Defence-Wade Gambit |
1 c4 f5 2 Nc3 Nf6 3 e4 | A10 Explore | English Opening-Anglo-Dutch Defence-Ferenc Gambit |
1 c4 f5 2 Nf3 d6 3 e4 | A10 Explore | English Opening-Anglo-Dutch Defence-Chabanon Gambit |
1 c4 g5 2 d4 Bg7 | A10 Explore | English Opening-Myers Variation |
1 c4 g5 2 d4 e5 | A10 Explore | English Opening-Zilbermints Gambit |
1 c4 g6 | A10 Explore | English Opening-Great Snake Variation |
1 c4 g6 2 e4 e5 | A10 Explore | English Opening-Great Snake Variation-Adorjan Defence |
1 c4 Nc6 | A10 Explore | English Opening-Anglo-Lithuanian Variation |
1 c4 Nf6 | A15 Explore | English Opening-Anglo-Indian Defence |
1 c4 Nf6 2 b4 | A15 Explore | English Opening-Anglo-Indian Defence-Orangutan/Polish Variation |
1 c4 Nf6 2 e4 | A15 Explore | English Opening-Anglo-Indian Defence-Achilles-Omega Gambit |
