Rank | Move | Score | Depth | Result | Name | Continuation | Fen |
1 | Bg2 | -6.16 | 0 | Black wins | | Unknown | rnb1kbnrpppp1ppp20P2q1P4p1P1PP2BPRNBQK1NR b AHah - 1 |
2 | hxg3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P4P1P1PP4RNBQKBNR b AHah - 0 |
3 | Nf3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P3Np1P1PP3PRNBQKB1R b AHah - 1 |
4 | a3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2qPP4p3PP3PRNBQKBNR b AHah - 0 |
5 | a4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp16P3P2q1P4p3PP3PRNBQKBNR b AHah - 0 |
6 | b4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp17P2P2q6p1P1PP3PRNBQKBNR b AHah - 0 |
7 | c3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1PP3p1P2P3PRNBQKBNR b AHah - 0 |
8 | c4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp18P1P2q1P4p1P2P3PRNBQKBNR b AHah - 0 |
9 | d3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P1P2p1P1P4PRNBQKBNR b AHah - 0 |
10 | d4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp19PP2q1P4p1P1P4PRNBQKBNR b AHah - 0 |
11 | e5 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp12P10q1P4p1P1PP3PRNBQKBNR b AHah - 0 |
12 | Na3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2qNP4p1P1PP3PR1BQKBNR b AHah - 1 |
13 | Nc3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1PN3p1P1PP3PR1BQKBNR b AHah - 1 |
14 | Ne2 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P4p1P1PPN2PRNBQKB1R b AHah - 1 |
15 | Nf3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P3Np1P1PP3PRNBQKB1R b AHah - 1 |
16 | Nh3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P4pNP1PP3PRNBQKB1R b AHah - 1 |
17 | Ba3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2qBP4p1P1PP3PRN1QKBNR b AHah - 1 |
18 | Bb2 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P4p1PBPP3PRN1QKBNR b AHah - 1 |
19 | Ba6 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1pppB19P2q1P4p1P1PP3PRNBQK1NR b AHah - 1 |
20 | Bb5 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp9B10P2q1P4p1P1PP3PRNBQK1NR b AHah - 1 |
21 | Bc4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp18B1P2q1P4p1P1PP3PRNBQK1NR b AHah - 1 |
22 | Bd3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P1B2p1P1PP3PRNBQK1NR b AHah - 1 |
23 | Be2 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P4p1P1PPB2PRNBQK1NR b AHah - 1 |
24 | Bg2 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P4p1P1PP2BPRNBQK1NR b AHah - 1 |
25 | Bh3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P4pBP1PP3PRNBQK1NR b AHah - 1 |
26 | Qe2 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P4p1P1PPQ2PRNB1KBNR b AHah - 1 |
27 | Qf3 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P3Qp1P1PP3PRNB1KBNR b AHah - 1 |
28 | Qg4 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P1Qq1P4p1P1PP3PRNB1KBNR b AHah - 1 |
29 | Qh5 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp15Q4P2q1P4p1P1PP3PRNB1KBNR b AHah - 1 |
30 | Ke2 | Unknown | 0 | Unknown | | Unknown | rnb1kbnrpppp1ppp20P2q1P4p1P1PPK2PRNBQ1BNR b ah - 1 |
31 | h3 | -99.96 | 99 | Black mates in 3 | | g2+
| rnb1kbnrpppp1ppp20P2q1P4pPP1PP4RNBQKBNR b AHah - 0 |